Wood Group (John) Plc - Holding(s) in Company

TR-1: Standard form for notification of major holdings

1. Issuer Details

ISIN

GB00B5N0P849

Issuer Name

JOHN WOOD GROUP PLC

UK or Non-UK Issuer

UK

2. Reason for Notification

An acquisition or disposal of voting rights

3. Details of person subject to the notification obligation

Name

Franklin Mutual Advisers LLC

City of registered office (if applicable)

 

Country of registered office (if applicable)

US

4. Details of the shareholder

Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above

 

City of registered office (if applicable)

 

Country of registered office (if applicable)

 

5. Date on which the threshold was crossed or reached

21-Oct-2024

6. Date on which Issuer notified

22-Oct-2024

7. Total positions of person(s) subject to the notification obligation

 _____________________________________________________________________________
|               |               |% of voting    |             |               |
|               |% of voting    |rights through |Total of both|Total number of|
|.              |rights attached|financial      |in % (8.A +  |voting rights  |
|               |to shares      |instruments    |8.B)         |held in issuer |
|               |(total of 8.A) |(total of 8.B 1|             |               |
|               |               |+ 8.B 2)       |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Resulting      |               |               |             |               |
|situation on   |               |               |             |               |
|the date on    |5.006000       |0.000000       |5.006000     |34635014       |
|which threshold|               |               |             |               |
|was crossed or |               |               |             |               |
|reached        |               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|
|Position of    |               |               |             |               |
|previous       |               |               |             |               |
|notification   |               |               |             |               |
|(if applicable)|               |               |             |               |
|_______________|_______________|_______________|_____________|_______________|


8. Notified details of the resulting situation on the date on which the threshold was crossed or reached

8A. Voting rights attached to shares

 _____________________________________________________________________________
|Class/Type of   |Number of direct|Number of      |% of direct  |% of indirect|
|shares ISIN code|voting rights   |indirect voting|voting rights|voting rights|
|(if possible)   |(DTR5.1)        |rights         |(DTR5.1)     |(DTR5.2.1)   |
|                |                |(DTR5.2.1)     |             |             |
|________________|________________|_______________|_____________|_____________|
|GB00B5N0P849    |0               |34635014       |0.000000     |5.006000     |
|________________|________________|_______________|_____________|_____________|
|Sub Total 8.A   |34635014                        |5.006000%                  |
|________________|________________________________|___________________________|


8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))

 _____________________________________________________________________________
|              |          |                   |Number of voting   |           |
|Type of       |Expiration|Exercise/conversion|rights that may be |% of voting|
|financial     |date      |period             |acquired if the    |rights     |
|instrument    |          |                   |instrument is      |           |
|              |          |                   |exercised/converted|           |
|______________|__________|___________________|___________________|___________|
|Sub Total 8.B1|                              |                   |           |
|______________|______________________________|___________________|___________|


8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))

 ___________________________________________________________________________
|Type of   |Expiration|Exercise/conversion|Physical or|Number of|% of voting|
|financial |date      |period             |cash       |voting   |rights     |
|instrument|          |                   |settlement |rights   |           |
|__________|__________|___________________|___________|_________|___________|
|Sub Total |                                          |         |           |
|8.B2      |                                          |         |           |
|__________|__________________________________________|_________|___________|


9. Information in relation to the person subject to the notification obligation

1. Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer.

 ______________________________________________________________________________
|           |           |                  |% of voting rights|                |
|           |           |% of voting rights|through financial |Total of both if|
|Ultimate   |Name of    |if it equals or is|instruments if it |it equals or is |
|controlling|controlled |higher than the   |equals or is      |higher than the |
|person     |undertaking|notifiable        |higher than the   |notifiable      |
|           |           |threshold         |notifiable        |threshold       |
|           |           |                  |threshold         |                |
|___________|___________|__________________|__________________|________________|


10. In case of proxy voting

Name of the proxy holder

 

The number and % of voting rights held

 

The date until which the voting rights will be held

 

11. Additional Information

 

12. Date of Completion

22-Oct-2024

13. Place Of Completion

Poznan, Poland