Financials data is unavailable for this security.
View more
Year on year National Grid PLC 's revenues fell -8.35% from 21.66bn to 19.85bn. This along with an increase in selling, general and administrative costs has contributed to a reduction in net income from 7.80bn to 2.29bn, a -70.63% decrease.
Gross margin | -- |
---|---|
Net profit margin | 8.93% |
Operating margin | 19.58% |
Return on assets | 1.76% |
---|---|
Return on equity | 5.28% |
Return on investment | 1.93% |
More ▼
Cash flow in GBPView more
In 2024, National Grid PLC increased its cash reserves by 242.94%, or 396.00m. The company earned 6.91bn from its operations for a Cash Flow Margin of 34.81%. In addition the company generated 987.00m cash from financing while 7.50bn was spent on investing.
Cash flow per share | 5.75 |
---|---|
Price/Cash flow per share | 12.53 |
Book value per share | 47.39 |
---|---|
Tangible book value per share | 30.52 |
More ▼
Balance sheet in GBPView more
Current ratio | 1.61 |
---|---|
Quick ratio | 1.54 |
Total debt/total equity | 1.26 |
---|---|
Total debt/total capital | 0.5574 |
More ▼
Growth rates in GBP
SmartText is unavailable
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | -- |
Payout ratio (TTM) | 129.29% |
EPS growth(5 years) | 4.50 |
---|---|
EPS (TTM) vs TTM 1 year ago | -41.18 |
More ▼