Search for a security
Equities results (43)
| Company | Symbol | Exchange | Country |
|---|---|---|---|
| Berkeley Group Holdings PLC | BKG:LSE | London Stock ExchangePrimary | United Kingdom |
| Berkeley Group Holdings PLC | BKGFF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Berkeley Group Holdings PLC | 42B0:FRA | German Stock Exchange | Germany |
| Berkeley Group Holdings PLC | BKGFY:PKL | OTC Markets Group Inc - Limited Information | United States |
| Berkeley Group Holdings PLC | 42B0:DUS | Dusseldorf Stock Exchange | Germany |
| Berkeley Group Holdings PLC | 42B0:HAN | Hanover Stock Exchange | Germany |
| Berkeley Group Holdings PLC | 42B0:STU | Stuttgart Stock Exchange | Germany |
| Berkeley Group Holdings PLC | BKGN:MEX | Mexico Stock Exchange | Mexico |
| Berkeley Group Holdings PLC | 42B1:FRA | German Stock Exchange | Germany |
| Berkeley Group Holdings PLC | BKG:BRN | Berne Stock Exchange | Switzerland |
| Karya Bersama Anugerah Tbk PT | KBAG:JKT | Indonesia Stock ExchangePrimary | Indonesia |
| Astramina Group Berhad | ASTRA:KLS | Bursa MalaysiaPrimary | Malaysia |
| Lianson Fleet Group Berhad | LFG:KLS | Bursa MalaysiaPrimary | Malaysia |
| KJTS Group Berhad | KJTS:KLS | Bursa MalaysiaPrimary | Malaysia |
| Snowfit Group Bhd | SNOWFIT:KLS | Bursa MalaysiaPrimary | Malaysia |
| Kursaal Bern AG | KSBE:BRN | Berne Stock ExchangePrimary | Switzerland |
| Berjaya Corporation Bhd | BJCORP:KLS | Bursa MalaysiaPrimary | Malaysia |
| Berjaya Corporation Bhd | BRYAF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGRX:GER | XETRAPrimary | Germany |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGR:FRA | German Stock Exchange | Germany |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGR:HAM | Hamburg Stock Exchange | Germany |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGR:MUN | Munich Stock Exchange | Germany |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGR:STU | Stuttgart Stock Exchange | Germany |
| Deutsche Grundstuecksauktionen vormals Berliner Grundstuecksauktionen AG | DGR:DUS | Dusseldorf Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZX:GER | XETRAPrimary | Germany |
| Berentzen Gruppe AG | 0RBL:LSE | London Stock Exchange | United Kingdom |
| Berentzen Gruppe AG | BEZ:FRA | German Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:DUS | Dusseldorf Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:MUN | Munich Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:STU | Stuttgart Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:HAM | Hamburg Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:HAN | Hanover Stock Exchange | Germany |
| Berentzen Gruppe AG | BEZ:BRN | Berne Stock Exchange | Switzerland |
| Saudigold Group Berhad | SG:KLS | Bursa MalaysiaPrimary | Malaysia |
| Bergen Carbon Solutions AS | BCS:OSL | Oslo BorsPrimary | Norway |
| Bergen Carbon Solutions AS | 7X7:MUN | Munich Stock Exchange | Germany |
| Bergen Carbon Solutions AS | 7X7:STU | Stuttgart Stock Exchange | Germany |
| Bergen Carbon Solutions AS | 7X7:FRA | German Stock Exchange | Germany |
| Bergen Carbon Solutions AS | 7X7:DUS | Dusseldorf Stock Exchange | Germany |
| Bergen Carbon Solutions AS | 7X7:HAM | Hamburg Stock Exchange | Germany |
| Beroni Group Ltd | BNIGF:PKL | OTC Markets Group Inc - Limited Information | United States |
| Beroni Group Ltd | 6B9:STU | Stuttgart Stock Exchange | Germany |
| Beroni Group Ltd | 6B9:FRA | German Stock Exchange | Germany |
