Equities
IndustrialsElectronic and Electrical Equipment
  • Price (GBX)2,478.00
  • Today's Change-102.00 / -3.95%
  • Shares traded457.58k
  • 1 Year change-25.11%
  • Beta0.8517
Data delayed at least 20 minutes, as of Nov 13 2024 16:37 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, November 13, 2024Wed, Nov 13, 20242,578.002,584.002,478.002,478.00457,580457.58k
Tuesday, November 12, 2024Tue, Nov 12, 20242,600.002,626.002,566.282,580.00624,209624.21k
Monday, November 11, 2024Mon, Nov 11, 20242,596.002,640.002,590.002,636.00297,916297.92k
Friday, November 08, 2024Fri, Nov 08, 20242,600.002,616.002,576.002,586.00316,411316.41k
Thursday, November 07, 2024Thu, Nov 07, 20242,566.002,606.002,548.002,592.00264,496264.50k
Wednesday, November 06, 2024Wed, Nov 06, 20242,500.002,566.972,488.002,556.00292,963292.96k
Tuesday, November 05, 2024Tue, Nov 05, 20242,506.002,516.002,456.002,456.00261,570261.57k
Monday, November 04, 2024Mon, Nov 04, 20242,502.002,536.002,494.002,506.00195,284195.28k
Friday, November 01, 2024Fri, Nov 01, 20242,518.002,546.002,482.002,514.00342,861342.86k
Thursday, October 31, 2024Thu, Oct 31, 20242,370.002,538.002,370.002,516.00528,606528.61k
Wednesday, October 30, 2024Wed, Oct 30, 20242,640.002,640.002,554.002,574.00338,232338.23k
Tuesday, October 29, 2024Tue, Oct 29, 20242,624.002,626.002,564.002,578.00147,243147.24k
Monday, October 28, 2024Mon, Oct 28, 20242,560.002,626.002,552.002,624.00247,879247.88k
Friday, October 25, 2024Fri, Oct 25, 20242,526.002,568.002,520.002,558.00216,347216.35k
Thursday, October 24, 2024Thu, Oct 24, 20242,510.002,564.002,506.002,564.00239,496239.50k
Wednesday, October 23, 2024Wed, Oct 23, 20242,530.002,550.002,514.002,528.00207,914207.91k
Tuesday, October 22, 2024Tue, Oct 22, 20242,512.002,540.002,502.002,540.00184,145184.15k
Monday, October 21, 2024Mon, Oct 21, 20242,606.002,606.002,512.002,530.00857,909857.91k
Friday, October 18, 2024Fri, Oct 18, 20242,514.002,574.002,510.002,552.00445,216445.22k
Thursday, October 17, 2024Thu, Oct 17, 20242,534.002,548.002,486.002,538.00338,703338.70k
Wednesday, October 16, 2024Wed, Oct 16, 20242,494.002,518.002,488.002,500.00373,149373.15k
Tuesday, October 15, 2024Tue, Oct 15, 20242,498.002,548.002,496.002,506.00351,053351.05k
Monday, October 14, 2024Mon, Oct 14, 20242,520.002,528.002,500.002,526.00324,364324.36k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 13 2024 16:37 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.