Profile data is unavailable for this security.
Holder | Shares | % Held |
---|---|---|
Aristotle Capital Management LLCas of 30 Jun 2024 | 3.91m | 0.47% |
Hantz Financial Services, Inc.as of 30 Jun 2024 | 132.34k | 0.02% |
Russell Investments Ltd.as of 30 Sep 2023 | 48.58k | 0.01% |
RhumbLine Advisers LPas of 30 Jun 2024 | 17.16k | 0.00% |
Causeway Capital Management LLCas of 03 Oct 2024 | 15.30k | 0.00% |
Yousif Capital Management LLCas of 30 Sep 2024 | 12.71k | 0.00% |
GAMMA Investing LLCas of 30 Sep 2024 | 5.06k | 0.00% |
NFJ Investment Group LLCas of 30 Sep 2024 | 4.26k | 0.00% |
Thurston, Springer, Miller, Herd & Titak, Inc.as of 30 Sep 2024 | 99.00 | 0.00% |
PNC Investments LLCas of 30 Sep 2024 | 0.00 | 0.00% |
More ▼
Data from 30 Jun 2024 - 30 Sep 2024Source: FactSet Research Systems Inc.