Profile data is unavailable for this security.
About the company
Highvista Gold Inc. is a Canada-based company. The Company was engaged in the acquisition, exploration and evaluation of mineral properties. The Company does not hold any exploration and evaluation assets.
- Revenue in CAD (TTM)0.00
- Net income in CAD-298.18k
- Incorporated2009
- Employees--
- LocationHighvista Gold Inc80 Richmond Street West, Suite 1400,TORONTO M5H 2A4CanadaCAN
- Phone+1 (416) 504-3588
- Fax+1 (416) 504-4129
- Websitehttp://www.highvistagold.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E2Gold Inc | 0.00 | -811.83k | 1.68m | -- | -- | 1.69 | -- | -- | -0.0174 | -0.0174 | 0.00 | 0.0044 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Route 109 Resources Inc | 0.00 | -250.84k | 1.74m | -- | -- | 0.0633 | -- | -- | -0.0314 | -0.0314 | 0.00 | 1.66 | 0.00 | -- | -- | -- | -1.71 | -- | -1.74 | -- | -- | -- | -- | -- | -- | -- | 0.0152 | -- | -- | -- | 72.15 | -- | -- | -- |
Central Iron Ore Ltd | 71.18k | -622.92k | 1.75m | -- | -- | 0.9717 | -- | 24.53 | -0.0257 | -0.0257 | 0.0029 | 0.0515 | 0.0187 | -- | 0.728 | -- | -16.34 | -- | -16.68 | -- | -- | -- | -875.17 | -- | -- | -0.952 | 0.6869 | -- | -35.80 | -- | 4.66 | -- | -- | -- |
Alliance Mining Corp | 0.00 | 567.03k | 1.75m | -- | 3.08 | -- | 2.17 | -- | 0.0649 | 0.0649 | 0.00 | -0.2626 | 0.00 | -- | -- | -- | 5,402.86 | -7,730.76 | -- | -- | -- | -- | -- | -- | -- | -1.67 | -- | -- | -- | -- | -47.45 | -- | -- | -- |
Akwaaba Mining Ltd | 0.00 | -180.43k | 1.76m | -- | -- | 0.4267 | -- | -- | -0.0172 | -0.0172 | 0.00 | 0.375 | 0.00 | -- | -- | -- | -4.05 | -5.58 | -4.41 | -5.88 | -- | -- | -- | -- | -- | -102.11 | 0.0629 | -- | -- | -- | -22.49 | -- | -24.59 | -- |
Galore Resources Inc | 0.00 | -783.42k | 1.77m | 3.00k | -- | 0.7919 | -- | -- | -0.0047 | -0.0047 | 0.00 | 0.0126 | 0.00 | -- | -- | -- | -7.26 | -9.39 | -31.53 | -21.77 | -- | -- | -- | -- | -- | -1.64 | 0.3286 | -- | -- | -- | 28.40 | -- | 8.19 | -- |
Goldex Resources Corp | 0.00 | -1.68m | 1.82m | -- | -- | -- | -- | -- | -0.0565 | -0.0565 | 0.00 | -0.0154 | 0.00 | -- | -- | -- | -122.78 | -30.04 | -210.37 | -201.27 | -- | -- | -- | -- | -- | -0.5429 | 1.81 | -- | -- | -- | -278.68 | -- | -- | -- |
Highvista Gold Inc | 0.00 | -298.18k | 1.85m | -- | -- | -- | -- | -- | -0.0292 | -0.0292 | 0.00 | -0.2493 | 0.00 | -- | -- | -- | -5,158.82 | -2,820.97 | -- | -- | -- | -- | -- | -- | -- | -0.2849 | -- | -- | -- | -- | -35.17 | -- | -- | -- |
Intercontinental Gold and Metals Ltd | 11.09m | -2.82m | 1.93m | 6.00 | -- | -- | -- | 0.174 | -0.1525 | -0.1525 | 0.5863 | -0.2357 | 1.71 | 3.40 | 6.41 | -- | -43.40 | -- | -213.37 | -- | 5.24 | -- | -25.41 | -- | 0.8852 | -0.4654 | 23.97 | -- | -68.65 | -- | -380.99 | -- | -- | -- |
Indigo Exploration Inc | 0.00 | -689.63k | 1.98m | -- | -- | 5.94 | -- | -- | -0.0105 | -0.0105 | 0.00 | 0.005 | 0.00 | -- | -- | -- | -86.82 | -148.76 | -99.91 | -242.61 | -- | -- | -- | -- | -- | -340.69 | 0.083 | -- | -- | -- | 8.25 | -- | 14.66 | -- |
Data as of Jun 05 2015. Currency figures normalised to Highvista Gold Inc's reporting currency: Canadian Dollar CAD