Profile data is unavailable for this security.
About the company
PMV Consumer Acquisition Corp. is a shell company. The Company is formed for the purpose of entering into a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities. It intends to focus its search on companies in the consumer industry. The Company has not commenced its operations and has not generated any revenue.
- Revenue in USD (TTM)0.00
- Net income in USD-73.85k
- Incorporated2020
- Employees0.00
- LocationPMV Consumer Acquisition Corp249 Royal Palm Way Suite 503PALM BEACH 33480United StatesUSA
- Phone+1 (561) 671-2100
- Fax+1 (302) 636-5454
- Websitehttps://www.pmv-consumer.com/
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rand Capital Corp | 7.87m | 10.82m | 41.95m | 0.00 | 3.88 | 0.6119 | -- | 5.33 | 4.19 | 4.19 | 3.05 | 26.56 | 0.0944 | -- | 21.99 | -- | 12.97 | 6.30 | 13.63 | 6.58 | 67.09 | 73.60 | 137.42 | 86.48 | -- | -- | 0.2006 | -- | 27.28 | 28.35 | 840.11 | -- | -- | -- |
Nowtransit Inc | 1.54m | 38.66k | 42.10m | -- | 1,123.60 | 113.69 | -- | 27.36 | 0.0009 | 0.0009 | 0.0371 | 0.0088 | 6.02 | 8.68 | 60.77 | -- | 15.14 | -- | 20.41 | -- | 78.42 | -- | 2.51 | -- | 8.05 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Investcorp Credit Management Bdc Inc | 23.88m | -4.09m | 42.92m | -- | -- | 0.5722 | -- | 1.80 | -0.2843 | -0.2843 | 1.66 | 5.21 | 0.1126 | -- | 12.91 | -- | -1.93 | -1.93 | -2.83 | -2.41 | 40.50 | 46.06 | -17.14 | -18.54 | -- | 0.6169 | 0.5861 | -- | -10.52 | -7.04 | -226.53 | -- | -- | -13.65 |
Jun An Kang Group Inc | 4.47m | -3.25m | 43.68m | 0.00 | -- | -- | -- | 9.77 | -1,128.15 | -1,128.15 | 24.83 | -3.45 | 1.25 | -- | 8.10 | -- | -91.08 | -- | -654.07 | -- | 49.14 | -- | -72.75 | -- | -- | -1.82 | 2.94 | -- | 39.82 | -- | -15.35 | -- | -- | -- |
GTFN Holdings Inc | 0.00 | -999.99k | 43.87m | 1.00 | -- | -- | -- | -- | -22.21 | -22.21 | 0.00 | -5.35 | 0.00 | -- | -- | -- | -163.69 | -- | -- | -- | -- | -- | -- | -- | -- | -16.91 | 1.32 | -- | -- | -- | -176.56 | -- | -- | -- |
PMV Consumer Acquisition Corp | 0.00 | -73.85k | 43.88m | 0.00 | -- | -- | -- | -- | -0.7384 | -0.7384 | 0.00 | 5.15 | 0.00 | -- | -- | -- | -6.22 | -- | -11.75 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -101.25 | -- | -- | -- |
Integral Acquisition Corp 1 | 0.00 | 967.92k | 43.91m | -- | 68.71 | 4.42 | -- | -- | 0.1569 | 0.1569 | 0.00 | 2.44 | 0.00 | -- | -- | -- | 4.14 | -- | 4.78 | -- | -- | -- | -- | -- | -- | -- | 0.1666 | -- | -- | -- | 205.91 | -- | -- | -- |
Yotta Acquisition Corp | 0.00 | 1.31m | 44.18m | 2.00 | 47.39 | 211.67 | -- | -- | 0.2363 | 0.2363 | 0.00 | 0.0529 | 0.00 | -- | -- | 0.00 | 5.06 | -- | 6.05 | -- | -- | -- | -- | -- | -- | -- | 0.9125 | -- | -- | -- | 884.52 | -- | -- | -- |
Inception Growth Acquisition Ltd | 0.00 | 195.11k | 44.38m | -- | 223.93 | 5.01 | 227.44 | -- | 0.0508 | 0.0508 | 0.00 | 2.27 | 0.00 | -- | -- | -- | 0.6289 | -- | 0.6835 | -- | -- | -- | -- | -- | -- | -- | 0.1123 | -- | -- | -- | 34.62 | -- | -- | -- |
DUET Acquisition Corp | 0.00 | 4.40m | 44.44m | -- | 20.31 | 7.02 | -- | -- | 0.5587 | 0.5587 | 0.00 | 1.62 | 0.00 | -- | -- | -- | 1.53 | -- | 1.74 | -- | -- | -- | -- | -- | -- | -- | 0.297 | -- | -- | -- | 1,006.08 | -- | -- | -- |
Bellevue Life Sciences Acquisition Corp | 0.00 | -165.72k | 44.66m | -- | -- | 4.10 | -- | -- | -0.0334 | -0.0334 | 0.00 | 2.69 | 0.00 | -- | -- | -- | -0.3598 | -- | -0.3759 | -- | -- | -- | -- | -- | -- | -- | 0.09 | -- | -- | -- | 1,240.94 | -- | -- | -- |
Daxor Corp | 154.21k | 1.69m | 44.67m | 37.00 | 27.34 | 1.37 | -- | 289.69 | 0.3376 | 0.3376 | 0.0295 | 6.75 | 0.0048 | -- | 6.07 | -- | 5.21 | 7.13 | 5.35 | 7.84 | -383.16 | -199.87 | 1,093.96 | 607.55 | -- | -- | 0.0481 | -- | -29.45 | -17.59 | -94.58 | -- | -- | -- |
Kairous Acquisition Corp Ltd | 0.00 | 107.19k | 45.09m | -- | 427.82 | 4.38 | 645.54 | -- | 0.0286 | 0.0286 | 0.00 | 2.79 | 0.00 | -- | -- | -- | 0.5477 | -- | 0.6206 | -- | -- | -- | -- | -- | -- | -- | 0.22 | -- | -- | -- | -76.26 | -- | -- | -- |
Four Leaf Acquisition Corp | 0.00 | 721.72k | 45.10m | 3.00 | 112.06 | 1.84 | 345.36 | -- | 0.0987 | 0.0987 | 0.00 | 6.02 | 0.00 | -- | -- | 0.00 | 1.67 | -- | 1.75 | -- | -- | -- | -- | -- | -- | -- | 0.0532 | -- | -- | -- | 13,329.64 | -- | -- | -- |
Breeze Holdings Acquisition Corp | 0.00 | -5.30m | 45.70m | -- | -- | -- | -- | -- | -1.16 | -1.16 | 0.00 | -1.25 | 0.00 | -- | -- | -- | -44.70 | -- | -156.91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -167.29 | -- | -- | -- |
Bannix Acquisition Corp | 0.00 | -187.46k | 45.92m | -- | -- | 3.61 | -- | -- | -0.0439 | -0.0439 | 0.00 | 3.12 | 0.00 | -- | -- | -- | -0.7671 | -- | -0.9059 | -- | -- | -- | -- | -- | -- | -- | 0.0732 | -- | -- | -- | -220.65 | -- | -- | -- |
Data as of Dec 16 2022. Currency figures normalised to PMV Consumer Acquisition Corp's reporting currency: US Dollar USD