Profile data is unavailable for this security.
About the company
Bigstack Opportunities I Inc. is a Canada-based capital pool company. The Company is focused on identifying and evaluating assets or businesses to complete a qualifying transaction. The Company has not commenced commercial operations and has no assets.
- Revenue in CAD (TTM)0.00
- Net income in CAD-1.81k
- Incorporated2020
- Employees--
- LocationBigstack Opportunities I Inc110 Yonge Street, Suite 1601Toronto M5C 1C4CanadaCAN
- Phone+1 (905) 330-7948
More ▼
Peer analysis
Key Information
- Key Information
- Stock Performance
- Per Share Data
- Efficiency
- Management Effectiveness
- Profitability
- Financial Strength
- Growth Rates
Company | Revenue (TTM) | Net income (TTM) | Market cap | Employees | Price/earnings (TTM) | Price/book value (MRQ) | Price/cash flow (TTM) | Price/sales (TTM) | EPS (excl. extraordinary items, TTM) | EPS (incl. extraordinary items, TTM) | Revenue per share (TTM) | Book value per share (MRQ) | Asset turnover (TTM) | Inventory turnover (TTM) | Receivables turnover (TTM) | Revenues per employee (TTM) | Return on avg assets (TTM) | Return on avg assets (5 yr avg) | Return on investment (TTM) | Return on investment (5 yr avg) | Gross margin (TTM) | Gross margin (5 yr avg) | Net profit margin (TTM) | Net Profit margin (5 yr avg) | Quick ratio (MRQ) | Interest coverage (TTM) | Total debt to capital (MRQ) | Payout ratio (5 yr avg) | Revenue (YOY change %) | Revenue (5 yr growth rate) | Net income (YOY change %) | Net income (5 yr growth rate) | Capital expenditure (5 yr growth rate) | Dividend (5 yr growth rate) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orsu Metals Corp | 0.00 | -6.02m | 443.19k | 49.00 | -- | -- | -- | -- | -0.1381 | -0.1381 | 0.00 | 0.007 | 0.00 | -- | -- | -- | -194.41 | -50.33 | -189.81 | -50.61 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -560.07 | -- | -- | -- |
AIM6 Ventures Inc | 0.00 | -16.27k | 445.00k | -- | -- | 0.9693 | -- | -- | -0.0016 | -0.0016 | 0.00 | 0.0516 | 0.00 | -- | -- | -- | -3.45 | -- | -3.48 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -19.88 | -- | -- | -- |
Comstock Metals Ltd | 0.00 | -86.94k | 445.08k | -- | -- | 1.99 | -- | -- | -0.0029 | -0.0029 | 0.00 | 0.0075 | 0.00 | -- | -- | -- | -13.41 | -46.28 | -32.55 | -47.98 | -- | -- | -- | -4,387.78 | -- | -1.95 | 0.5045 | -- | -- | -- | 24.78 | -- | -- | -- |
Evocati Capital Resources Inc | 0.00 | -91.26k | 448.00k | -- | -- | 1.15 | -- | -- | -0.0081 | -0.0081 | 0.00 | 0.0347 | 0.00 | -- | -- | -- | -19.84 | -- | -21.01 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -2.22 | -- | -- | -- |
Panorama Capital Corp | 0.00 | -51.42k | 449.11k | -- | -- | 1.66 | -- | -- | -0.0046 | -0.0046 | 0.00 | 0.0241 | 0.00 | -- | -- | -- | -16.67 | -- | -17.32 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 31.77 | -- | -- | -- |
Departure Bay Capital Corp | 0.00 | -39.64k | 450.00k | -- | -- | 3.66 | -- | -- | -0.0088 | -0.0088 | 0.00 | 0.0273 | 0.00 | -- | -- | -- | -27.05 | -- | -27.80 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 63.64 | -- | -- | -- |
Atoro Capital Corp | 0.00 | -33.92k | 457.71k | -- | -- | 8.19 | -- | -- | -0.0033 | -0.0033 | 0.00 | 0.0055 | 0.00 | -- | -- | -- | -25.81 | -41.10 | -46.54 | -62.97 | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 70.51 | -- | -- | -- |
AIM5 Ventures Inc | 0.00 | -28.62k | 458.50k | -- | -- | 1.78 | -- | -- | -0.0044 | -0.0044 | 0.00 | 0.0393 | 0.00 | -- | -- | -- | -10.17 | -- | -10.53 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 47.92 | -- | -- | -- |
Bigstack Opportunities I Inc | 0.00 | -1.81k | 463.00k | -- | -- | 0.9569 | -- | -- | -0.0002 | -0.0002 | 0.00 | 0.0523 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 67.40 | -- | -- | -- |
Spectre Capital Corp | 0.00 | -1.06m | 465.40k | -- | -- | -- | -- | -- | -0.3103 | -0.3103 | 0.00 | -0.0245 | 0.00 | -- | -- | -- | -208.77 | -- | -299.21 | -- | -- | -- | -- | -- | -- | -0.068 | -- | -- | -- | -- | -257.00 | -- | -- | -- |
Aneesh Capital Corp | 0.00 | -55.72k | 468.75k | -- | -- | 3.31 | -- | -- | -0.0089 | -0.0089 | 0.00 | 0.0227 | 0.00 | -- | -- | -- | -30.04 | -- | -32.88 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -2.69 | -- | -- | -- |
G2M Cap Corp | 0.00 | -188.57k | 476.00k | -- | -- | 0.7205 | -- | -- | -0.0304 | -0.0304 | 0.00 | 0.0486 | 0.00 | -- | -- | -- | -27.00 | -- | -27.00 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -175.46 | -- | -- | -- |
Ankh II Capital Inc | 0.00 | 15.43k | 483.34k | -- | -- | 1.70 | -- | -- | -0.0045 | -0.0045 | 0.00 | 0.0471 | 0.00 | -- | -- | -- | 4.70 | -- | 4.91 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- |
Bantam Capital Corp | 0.00 | -92.62k | 484.38k | -- | -- | -- | -- | -- | -0.0669 | -0.0669 | 0.00 | -0.0385 | 0.00 | -- | -- | -- | -325.15 | -- | -- | -- | -- | -- | -- | -- | -- | -196.06 | -- | -- | -- | -- | 25.43 | -- | -- | -- |
Cavalry Capital Corp | 0.00 | -70.56k | 484.69k | -- | -- | 1.88 | -- | -- | -0.0109 | -0.0109 | 0.00 | 0.0399 | 0.00 | -- | -- | -- | -23.75 | -- | -24.06 | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | 24.32 | -- | -- | -- |
TUP Capital Inc | 0.00 | -96.08k | 489.08k | -- | -- | -- | -- | -- | -0.0081 | -0.0081 | 0.00 | 0.0274 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | -- | -- | -- | -36.77 | -- | -- | -- |
Data as of Oct 28 2024. Currency figures normalised to Bigstack Opportunities I Inc's reporting currency: Canadian Dollar CAD