Total returns on €1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Blackstone Loan Financing Limited (Ordinary Share) | +58.99% |
NAV | Blackstone Loan Financing Limited (Ordinary Share) | +10.84% |
Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Shares outstanding | 417.96m |
---|---|
Market cap | 313.47m EUR |
Total assets | 374.21m EUR |
Total expense ratio | 0.50% |
High | 0.786 |
Low | 0.77 |
Previous close | 0.75 |
Average volume | 883.45k |
---|---|
YTD Change | +30.51% |
Beta | 1.1441 |
Diluted NAV (est) | 0.8957 |
Diluted NAV (last pub) | 0.9045 |
Premium/Discount | -15.18% |
Net Gearing | 0.00% |
Annual div (ADY) | 0.0962 EUR |
---|---|
Annual div yield (ADY) | 12.83% |
Div ex-date | Oct 31 2024 |
Div pay-date | Dec 06 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 13:13 GMT.
More ▼