Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | BlackRock Income and Growth Investment Trust (Ordinary Share) | +13.82% |
| NAV | BlackRock Income and Growth Investment Trust (Ordinary Share) | -- |
| Morningstar's Benchmark | FTSE AllSh TR GBP | +21.48% |
Press releases
- BlackRock Income and Growth Investment Trust Plc - Total Voting Rights
- BlackRock Income and Growth Investment Trust Plc - Net Asset Value(s)
- BlackRock Income and Growth Investment Trust Plc - Transaction in Own Shares
- BlackRock Income and Growth Investment Trust Plc - Net Asset Value(s)
- BlackRock Income and Growth Investment Trust Plc - Net Asset Value(s)
- BlackRock Income and Growth Investment Trust Plc - Total Voting Rights
- BlackRock Income and Growth Investment Trust Plc - Net Asset Value(s)
- BlackRock Income and Growth Investment Trust Plc - Total Voting Rights
- BlackRock Income and Growth Investment Trust Plc - Transaction in Own Shares
- BlackRock Income and Growth Investment Trust Plc - Net Asset Value(s)
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 18.66m |
|---|---|
| Market cap | 42.75m GBP |
| Total assets | 54.96m GBP |
| Total expense ratio | -- |
| High | 231.70 |
| Low | 230.00 |
| Previous close | 232.00 |
| Average volume | 32.36k |
|---|---|
| YTD Change | +5.32% |
| Beta | 0.6816 |
| Diluted NAV (est) | 261.66 |
| Diluted NAV (last pub) | 262.29 |
| Premium/Discount | -12.10% |
| Net Gearing | +3.97% |
| Annual div (ADY) | 7.70 GBX |
|---|---|
| Annual div yield (ADY) | 3.36% |
| Div ex-date | Jul 24 2025 |
| Div pay-date | Sep 02 2025 |
| Next div ex-date | Feb 12 2026 |
| Next div pay-date | Mar 20 2026 |
Data delayed at least 20 minutes, as of Feb 11 2026 08:46 GMT.
More ▼
