Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Diverse Income Trust (Ordinary Share) | +25.95% |
| NAV | Diverse Income Trust (Ordinary Share) | +29.45% |
| Morningstar's Benchmark | No benchmark | -- |
Press releases
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
- The Diverse Income Trust Plc - Net Asset Value(s)
More ▼
Key statistics
As of last trade Diverse Income Trust (DIVI:LSE) traded at 116.50, 0.00% below its 52-week high of 116.50, set on Feb 09, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 163.57m |
|---|---|
| Market cap | 270.67m GBP |
| Total assets | 291.07m GBP |
| Total expense ratio | -- |
| High | 116.50 |
| Low | 115.00 |
| Previous close | 115.50 |
| Average volume | 322.01k |
|---|---|
| YTD Change | +9.39% |
| Beta | 1.1590 |
| Diluted NAV (est) | 123.85 |
| Diluted NAV (last pub) | 123.13 |
| Premium/Discount | -6.74% |
| Net Gearing | 0.00% |
| Annual div (ADY) | 4.55 GBX |
|---|---|
| Annual div yield (ADY) | 3.97% |
| Div ex-date | Dec 18 2025 |
| Div pay-date | Feb 27 2026 |
Data delayed at least 20 minutes, as of Feb 10 2026 08:18 GMT.
More ▼
