Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Finsbury Growth & Income Trust Plc (Ordinary Share) | +7.29% |
NAV | Finsbury Growth & Income Trust Plc (Ordinary Share) | -- |
Morningstar's Benchmark | FTSE AllSh TR GBP | +14.65% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 160.56m |
---|---|
Market cap | 1.38bn GBP |
Total assets | 1.54bn GBP |
Total expense ratio | 0.61% |
High | 881.00 |
Low | 867.00 |
Previous close | 867.00 |
Average volume | 870.23k |
---|---|
YTD Change | +2.80% |
Beta | 0.6770 |
Diluted NAV (est) | 962.84 |
Diluted NAV (last pub) | 944.03 |
Premium/Discount | -8.57% |
Net Gearing | +1.70% |
Annual div (ADY) | 19.60 GBX |
---|---|
Annual div yield (ADY) | 2.26% |
Div ex-date | Oct 03 2024 |
Div pay-date | Nov 08 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 16:42 GMT.
More ▼