Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Fidelity Emerging Markets Ltd (Ordinary Share) | +71.70% |
| NAV | Fidelity Emerging Markets Ltd (Ordinary Share) | +65.36% |
| Morningstar's Benchmark | MSCI EM NR GBP | -- |
Key statistics
As of last trade Fidelity Emerging Markets Ltd (GG00B4L0PD47:GBX) traded at 1,237.77, -1.45% below its 52-week high of 1,256.00, set on Feb 12, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 43.21m |
|---|---|
| Market cap | 528.89m GBP |
| Total assets | 929.97m GBP |
| Total expense ratio | -- |
| High | 1,252.00 |
| Low | 1,226.00 |
| Previous close | 1,230.00 |
| Average volume | 193.75k |
|---|---|
| YTD Change | +16.11% |
| Beta | 0.7597 |
| Diluted NAV (est) | 1,323.93 |
| Diluted NAV (last pub) | 1,322.56 |
| Premium/Discount | -7.09% |
| Net Gearing | +61.06% |
| Annual div (ADY) | 19.71 GBX |
|---|---|
| Annual div yield (ADY) | 1.60% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 09 2025 |
Data delayed at least 20 minutes, as of Feb 16 2026 13:15 GMT.
More ▼




