Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | International Biotechnology Trust (Ordinary Share) | +33.47% |
NAV | International Biotechnology Trust (Ordinary Share) | +39.31% |
Morningstar's Benchmark | Nasdaq Biotechnology Index | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 36.45m |
---|---|
Market cap | 258.46m GBP |
Total assets | 329.96m GBP |
Total expense ratio | 1.16% |
High | 732.00 |
Low | 718.00 |
Previous close | 710.00 |
Average volume | 182.19k |
---|---|
YTD Change | +13.08% |
Beta | 0.1759 |
Diluted NAV (est) | 822.31 |
Diluted NAV (last pub) | 809.59 |
Premium/Discount | -11.71% |
Net Gearing | +9.89% |
Annual div (ADY) | 28.40 GBX |
---|---|
Annual div yield (ADY) | 4.00% |
Div ex-date | Jul 25 2024 |
Div pay-date | Aug 23 2024 |
Data delayed at least 20 minutes, as of Nov 11 2024 16:35 GMT.
More ▼