Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan Asia Growth & Income plc (Ordinary Share) | +37.10% |
| NAV | JPMorgan Asia Growth & Income plc (Ordinary Share) | +33.24% |
| Morningstar's Benchmark | MSCI All Countries Asia ex Japan | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 67.32m |
|---|---|
| Market cap | 335.94m GBP |
| Total assets | 368.50m GBP |
| Total expense ratio | -- |
| High | 508.00 |
| Low | 507.00 |
| Previous close | 503.00 |
| Average volume | 169.65k |
|---|---|
| YTD Change | +15.07% |
| Beta | 0.7415 |
| Diluted NAV (est) | 528.76 |
| Diluted NAV (last pub) | 521.19 |
| Premium/Discount | -4.87% |
| Net Gearing | +4.53% |
| Annual div (ADY) | 26.70 GBX |
|---|---|
| Annual div yield (ADY) | 5.35% |
| Div ex-date | Jan 15 2026 |
| Div pay-date | Feb 20 2026 |
Data delayed at least 20 minutes, as of Feb 11 2026 10:57 GMT.
More ▼


