Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | JPMorgan European Discovery Trust Plc (Ordinary Share) | +36.87% |
| NAV | JPMorgan European Discovery Trust Plc (Ordinary Share) | +36.23% |
| Morningstar's Benchmark | MSCI Europe ex UK Small Cap NR GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 93.65m |
|---|---|
| Market cap | 590.94m GBP |
| Total assets | 695.56m GBP |
| Total expense ratio | -- |
| High | 637.00 |
| Low | 632.00 |
| Previous close | 631.00 |
| Average volume | 79.43k |
|---|---|
| YTD Change | +6.20% |
| Beta | 1.3364 |
| Diluted NAV (est) | 675.85 |
| Diluted NAV (last pub) | 677.91 |
| Premium/Discount | -6.19% |
| Net Gearing | +3.74% |
| Annual div (ADY) | 13.00 GBX |
|---|---|
| Annual div yield (ADY) | 2.06% |
| Div ex-date | Dec 18 2025 |
| Div pay-date | Feb 05 2026 |
Data delayed at least 20 minutes, as of Feb 10 2026 16:35 GMT.
More ▼



