Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Murray Income Trust Plc (Ordinary Share) | +14.14% |
| NAV | Murray Income Trust Plc (Ordinary Share) | -- |
| Morningstar's Benchmark | FTSE AllSh TR GBP | +22.68% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 95.03m |
|---|---|
| Market cap | 889.48m GBP |
| Total assets | 1.06bn GBP |
| Total expense ratio | -- |
| High | 938.00 |
| Low | 928.00 |
| Previous close | 936.00 |
| Average volume | 149.10k |
|---|---|
| YTD Change | +1.75% |
| Beta | 1.1529 |
| Diluted NAV (est) | 1,013.22 |
| Diluted NAV (last pub) | 1,009.86 |
| Premium/Discount | -8.31% |
| Net Gearing | +4.61% |
| Annual div (ADY) | 40.00 GBX |
|---|---|
| Annual div yield (ADY) | 4.27% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 11 2025 |
| Next div ex-date | Feb 12 2026 |
| Next div pay-date | Mar 12 2026 |
Data delayed at least 20 minutes, as of Feb 09 2026 16:35 GMT.
More ▼
