Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Nippon Active Value Fund plc (Ordinary Share) | +18.74% |
| NAV | Nippon Active Value Fund plc (Ordinary Share) | -- |
| Morningstar's Benchmark | No benchmark | +40.30% |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 192.52m |
|---|---|
| Market cap | 438.93m GBP |
| Total assets | 433.22m GBP |
| Total expense ratio | -- |
| High | 236.00 |
| Low | 232.00 |
| Previous close | 229.00 |
| Average volume | 360.46k |
|---|---|
| YTD Change | +12.08% |
| Beta | 0.7530 |
| Diluted NAV (est) | 227.50 |
| Diluted NAV (last pub) | 225.03 |
| Premium/Discount | +0.66% |
| Net Gearing | 0.00% |
| Annual div (ADY) | -- |
|---|---|
| Annual div yield (ADY) | -- |
| Div ex-date | Apr 17 2025 |
| Div pay-date | May 23 2025 |
Data delayed at least 20 minutes, as of Feb 10 2026 10:18 GMT.
More ▼
