Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | SDCL Energy Efficiency Income Plc (Ordinary Share) | -8.86% |
NAV | SDCL Energy Efficiency Income Plc (Ordinary Share) | +7.08% |
Morningstar's Benchmark | CPI + 4.0% | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 1.09bn |
---|---|
Market cap | 555.73m GBP |
Total assets | 1.09bn GBP |
Total expense ratio | 1.21% |
High | 52.00 |
Low | 50.90 |
Previous close | 51.20 |
Average volume | 2.25m |
---|---|
YTD Change | -21.54% |
Beta | 0.7210 |
Diluted NAV (est) | 91.55 |
Diluted NAV (last pub) | 90.50 |
Premium/Discount | -44.29% |
Net Gearing | +7.87% |
Annual div (ADY) | 6.26 GBX |
---|---|
Annual div yield (ADY) | 12.23% |
Div ex-date | Sep 12 2024 |
Div pay-date | Sep 27 2024 |
Data delayed at least 20 minutes, as of Nov 25 2024 16:35 GMT.
More ▼