ETFs

Columbia U.S. Equity Income ETF

EQIN:PCQ:USD

Columbia U.S. Equity Income ETF

Actions
  • Price (USD)47.36
  • Today's Change-0.099 / -0.21%
  • Shares traded806.00
  • 1 Year change+25.79%
Data delayed at least 15 minutes, as of Nov 13 2024 15:06 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, November 13, 2024Wed, Nov 13, 202447.5247.5247.3647.36806806.00
Tuesday, November 12, 2024Tue, Nov 12, 202447.9647.9647.4647.4618,76718.77k
Monday, November 11, 2024Mon, Nov 11, 202448.0248.0247.8747.8811,78011.78k
Friday, November 08, 2024Fri, Nov 08, 202447.6347.8547.6247.7121,72021.72k
Thursday, November 07, 2024Thu, Nov 07, 202447.7947.7947.5247.5912,36812.37k
Wednesday, November 06, 2024Wed, Nov 06, 202447.6447.6447.2747.5611,75811.76k
Tuesday, November 05, 2024Tue, Nov 05, 202446.2746.5946.2746.5915,11415.11k
Monday, November 04, 2024Mon, Nov 04, 202446.3146.4046.1146.2113,21713.22k
Friday, November 01, 2024Fri, Nov 01, 202446.5546.5846.1746.2131,03031.03k
Thursday, October 31, 2024Thu, Oct 31, 202446.4446.4846.3046.3311,57711.58k
Wednesday, October 30, 2024Wed, Oct 30, 202446.5946.6946.4246.4219,83019.83k
Tuesday, October 29, 2024Tue, Oct 29, 202446.7946.8646.5846.6816,73316.73k
Monday, October 28, 2024Mon, Oct 28, 202446.9647.0246.9246.947,0027.00k
Friday, October 25, 2024Fri, Oct 25, 202447.3347.3546.8846.8824,08124.08k
Thursday, October 24, 2024Thu, Oct 24, 202447.2647.2646.9447.0628,31828.32k
Wednesday, October 23, 2024Wed, Oct 23, 202447.2047.3147.0247.237,6277.63k
Tuesday, October 22, 2024Tue, Oct 22, 202447.5147.5147.2447.4412,32512.33k
Monday, October 21, 2024Mon, Oct 21, 202447.8447.8447.4947.5312,90812.91k
Friday, October 18, 2024Fri, Oct 18, 202448.1148.1147.8447.927,7467.75k
Thursday, October 17, 2024Thu, Oct 17, 202448.1948.1947.9247.9328,92728.93k
Wednesday, October 16, 2024Wed, Oct 16, 202447.8948.0047.7947.9712,45912.46k
Tuesday, October 15, 2024Tue, Oct 15, 202447.9148.1147.6847.6815,75015.75k
Monday, October 14, 2024Mon, Oct 14, 202447.9948.2547.9548.2435,72935.73k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 13 2024 10:06 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.