ETFs

Columbia International Equity Income ETF

INEQ:PCQ:USD

Columbia International Equity Income ETF

Actions
  • Price (USD)29.92
  • Today's Change-0.363 / -1.20%
  • Shares traded658.00
  • 1 Year change+12.25%
Data delayed at least 15 minutes, as of Nov 13 2024 15:06 GMT.
More ▼
Find Funds and ETFs
Find Funds and ETFs
Use our fund screener to discover other asset types.
 
Funds ScreenerGo to the Funds Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, November 13, 2024Wed, Nov 13, 202430.1030.1029.9229.92658658.00
Tuesday, November 12, 2024Tue, Nov 12, 202430.5130.5130.1030.284,4054.41k
Monday, November 11, 2024Mon, Nov 11, 202430.9430.9830.9330.932,9412.94k
Friday, November 08, 2024Fri, Nov 08, 202430.8930.8930.8830.881,7281.73k
Thursday, November 07, 2024Thu, Nov 07, 202431.3031.4631.2731.382,0822.08k
Wednesday, November 06, 2024Wed, Nov 06, 202430.6830.9830.5930.894,6734.67k
Tuesday, November 05, 2024Tue, Nov 05, 202431.0631.2131.0631.211,2861.29k
Monday, November 04, 2024Mon, Nov 04, 202430.9230.9230.8430.84600600.00
Friday, November 01, 2024Fri, Nov 01, 202430.6630.8230.6630.692,8972.90k
Thursday, October 31, 2024Thu, Oct 31, 202430.7230.7530.7230.751,4181.42k
Wednesday, October 30, 2024Wed, Oct 30, 202430.9430.9430.8130.81828828.00
Tuesday, October 29, 2024Tue, Oct 29, 202430.9530.9530.9130.911,0451.05k
Monday, October 28, 2024Mon, Oct 28, 202431.0731.0731.0731.07101101.00
Friday, October 25, 2024Fri, Oct 25, 202431.0431.0430.8930.892,0072.01k
Thursday, October 24, 2024Thu, Oct 24, 202431.0631.0630.9730.971,5881.59k
Wednesday, October 23, 2024Wed, Oct 23, 202430.8730.8930.8730.892,9362.94k
Tuesday, October 22, 2024Tue, Oct 22, 202431.2031.2031.1931.19829829.00
Monday, October 21, 2024Mon, Oct 21, 202431.3431.3531.3331.343,4203.42k
Friday, October 18, 2024Fri, Oct 18, 202431.6331.6831.6131.671,2131.21k
Thursday, October 17, 2024Thu, Oct 17, 202431.5331.5331.4331.431,3301.33k
Wednesday, October 16, 2024Wed, Oct 16, 202431.4731.4731.4431.44528528.00
Tuesday, October 15, 2024Tue, Oct 15, 202431.3631.3631.3531.351,3071.31k
Monday, October 14, 2024Mon, Oct 14, 202431.8631.8631.8631.866868.00
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Nov 13 2024 10:06 GMT.
Data Provided by LSEG
The performance data shown in tables and graphs on this page is calculated in USD of the fund/index/average (as applicable), on a Bid To Bid / Nav to Nav basis, with gross dividends re-invested on ex-dividend date. Past performance is not necessarily a guide to future performance; unit prices may fall as well as rise.
All managed funds data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
All data shown on this page, unless noted otherwise is Data Source and Copyright: Morningstar, Inc. 2024
All Rights reserved
© 2024 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Pricing for ETFs is the latest price and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.