Indices

MDAX MIDCAP PF INDEX

MDAXX:GER

MDAX MIDCAP PF INDEX

Actions
  • Price (EUR)31,087.95
  • Today's Change-276.61 / -0.88%
  • Shares traded14.01m
  • 1 Year change+10.42%
  • 52 week range23,135.20 - 32,383.56
Data delayed at least 15 minutes, as of Feb 17 2026 13:01 GMT.
More ▼
Take Action
Register and Take Action
Register a free account to add this security to a watchlist, portfolio, or create an alert to track market movement.

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, February 17, 2026Tue, Feb 17, 202631,258.0831,313.9131,043.3131,087.9514,006,07114.01m
Monday, February 16, 2026Mon, Feb 16, 202631,379.5431,504.8631,212.0431,364.5624,233,68224.23m
Friday, February 13, 2026Fri, Feb 13, 202631,109.5931,337.7030,988.0531,299.0434,359,13534.36m
Thursday, February 12, 2026Thu, Feb 12, 202631,734.4331,866.7131,068.9231,113.7040,351,40740.35m
Wednesday, February 11, 2026Wed, Feb 11, 202631,927.9831,942.4131,495.4331,618.8940,694,05640.69m
Tuesday, February 10, 2026Tue, Feb 10, 202631,944.1832,031.7331,815.7931,962.2141,585,53241.59m
Monday, February 09, 2026Mon, Feb 09, 202631,794.1031,976.9231,721.1331,965.8728,707,20928.71m
Friday, February 06, 2026Fri, Feb 06, 202631,386.7331,670.1431,175.1531,662.8328,250,61628.25m
Thursday, February 05, 2026Thu, Feb 05, 202631,479.0331,735.4131,146.7431,434.5129,899,70129.90m
Wednesday, February 04, 2026Wed, Feb 04, 202631,579.8131,856.9431,399.3031,524.6333,790,39333.79m
Tuesday, February 03, 2026Tue, Feb 03, 202631,662.4831,769.8531,398.8131,537.3329,531,19029.53m
Monday, February 02, 2026Mon, Feb 02, 202631,066.8131,634.4430,973.9331,512.0925,704,45925.70m
Friday, January 30, 2026Fri, Jan 30, 202631,195.8131,434.7131,124.3631,164.4423,936,89723.94m
Thursday, January 29, 2026Thu, Jan 29, 202631,712.1231,855.7731,207.5431,233.6826,496,09226.50m
Wednesday, January 28, 2026Wed, Jan 28, 202631,740.9931,827.6631,424.0331,640.3725,599,74825.60m
Tuesday, January 27, 2026Tue, Jan 27, 202631,879.1331,909.5431,589.4231,727.8530,790,46930.79m
Monday, January 26, 2026Mon, Jan 26, 202631,780.8931,848.0931,541.1231,826.2528,307,51628.31m
Friday, January 23, 2026Fri, Jan 23, 202631,641.4431,747.7131,513.0531,746.1232,111,57232.11m
Thursday, January 22, 2026Thu, Jan 22, 202631,178.7931,732.3331,174.0831,687.0437,094,62637.09m
Wednesday, January 21, 2026Wed, Jan 21, 202630,828.7331,064.6730,597.9530,945.3028,169,35728.17m
Tuesday, January 20, 2026Tue, Jan 20, 202631,245.2231,245.2230,621.7130,803.2332,815,67332.82m
Monday, January 19, 2026Mon, Jan 19, 202631,661.4731,671.1231,383.6731,385.5724,405,92624.41m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 15 minutes, as of Feb 17 2026 14:01 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.