Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Carolan Dobson | Non-Executive Independent Chairman of the Board | 56.16kGBP | 71 | 2013 |
| Nira Mistry | Company Secretary | -- | -- | 2025 |
| Amanda Aldridge | Non-Executive Independent Director | 38.40kGBP | 62 | 2019 |
| Elizabeth Field | Non-Executive Independent Director | 32.00kGBP | -- | 2022 |
| Andrew Hutton | Senior Non-Executive Independent Director | 34.10kGBP | 61 | 2020 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
