Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Beatrice Hollond | Non-Executive Independent Chairman of the Board | 90.20kGBP | -- | 2017 |
| Josh Bottomley | Non-Executive Independent Director | -- | -- | 2025 |
| Anuradha Chugh | Non-Executive Independent Director | 48.90kGBP | -- | 2023 |
| Rain Newton-Smith | Non-Executive Independent Director | 46.90kGBP | -- | 2021 |
| Quintin Price | Senior Non-Executive Independent Director | 60.20kGBP | 64 | 2020 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
