Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
| Name | Title | Compensation | Age | Officer since |
|---|---|---|---|---|
| Jim Strang | Non-Executive Independent Chairman of the Board | 112.25kGBP | 53 | 2018 |
| Graham Paterson | Non-Executive Director | -- | 54 | 2025 |
| John Billowits | Non-Executive Independent Director | 53.26kGBP | 53 | 2024 |
| Richard Brooman | Non-Executive Independent Director | 69.38kGBP | 69 | 2007 |
| Helena Coles | Non-Executive Independent Director | 58.56kGBP | 57 | 2023 |
Director dealings
| Dealing date | Name / Title | Deal size (GBP) |
|---|
