Directors & dealings data is unavailable for this security.
Directors & Officers
Click or tap a row for biographies
Name | Title | Compensation | Age | Officer since |
---|---|---|---|---|
David Hutchison | Non-Executive Independent Chairman of the Board | 335.00kGBP | -- | 2013 |
Simon Borrows | Chief Executive Officer, Executive Director | 2.74mGBP | -- | 2011 |
Scott Moseley | Managing Partner, Co-Head of European Infrastructure | -- | -- | 2022 |
Bernardo Sottomayor | Managing Partner, Co-Head of European Infrastructure | -- | -- | 2022 |
James Hatchley | Group Finance Director, Executive Director | 1.40mGBP | -- | 2022 |
Director dealings
Dealing date | Name / Title | Deal size (GBP) |
---|