Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,014 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | (1049) | ||
| Cash taxes paid, supplemental | 15 | ||
| Cash interest paid, supplemental | 14 | ||
| Changes in working capital | 94 | ||
| Total cash from operations | 59 | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | 300 | ||
| Total cash from investing | 300 | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (76) | ||
| Issuance (retirement) of stock, net | (281) | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (357) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 2.56 | ||
| Net change in cash | 3.98 | ||
| Net cash-begin balance/reserved for future use | 87 | ||
| Net cash-end balance/reserved for future use | 91 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 14 | ||
| Cash taxes paid, supplemental | 15 | ||
