Financials data is unavailable for this security.
View more
Year on year Geiger Counter grew revenues -- from -8.59m to 20.17m while net income improved from a loss of 11.63m to a gain of 17.11m.
| Gross margin | 91.62% |
|---|---|
| Net profit margin | 84.86% |
| Operating margin | 87.98% |
| Return on assets | 18.80% |
|---|---|
| Return on equity | 21.78% |
| Return on investment | 21.78% |
More ▼
Cash flow in GBPView more
Cash flow information is not available for Geiger Counter .
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.7166 |
|---|---|
| Tangible book value per share | 0.7166 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.0401 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1282 |
|---|---|
| Total debt/total capital | 0.1136 |
More ▼
Growth rates in GBP
Year on year, growth in earnings per share excluding extraordinary items increased 253.06%. Additionally, five year annualized earnings per share growth ranks above the industry average relative to its peers.
| EPS growth(5 years) | 86.14 |
|---|---|
| EPS (TTM) vs TTM 1 year ago | 310.66 |
