Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | |
|---|---|---|
| ASSETS | ||
| Cash And Short Term Investments | 0.36 | |
| Total Receivables, Net | 0.04 | |
| Total Inventory | -- | |
| Prepaid expenses | -- | |
| Other current assets, total | -- | |
| Total current assets | 0.40 | |
| Property, plant & equipment, net | -- | |
| Goodwill, net | -- | |
| Intangibles, net | -- | |
| Long term investments | 31 | |
| Note receivable - long term | 0.50 | |
| Other long term assets | -- | |
| Total assets | 32 | |
| LIABILITIES | ||
| Accounts payable | 0.14 | |
| Accrued expenses | -- | |
| Notes payable/short-term debt | 0 | |
| Current portion long-term debt/capital leases | -- | |
| Other current liabilities, total | 0.53 | |
| Total current liabilities | 0.67 | |
| Total long term debt | 0 | |
| Total debt | 0 | |
| Deferred income tax | -- | |
| Minority interest | -- | |
| Other liabilities, total | -- | |
| Total liabilities | 0.67 | |
| SHAREHOLDERS EQUITY | ||
| Common stock | 25 | |
| Additional paid-in capital | -- | |
| Retained earnings (accumulated deficit) | 6.36 | |
| Treasury stock - common | -- | |
| Unrealized gain (loss) | -- | |
| Other equity, total | -- | |
| Total equity | 31 | |
| Total liabilities & shareholders' equity | 32 | |
| Total common shares outstanding | 24 | |
| Treasury shares - common primary issue | 0 | |
