Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
Fiscal data as of Jan 31 2024 | 2024 |
---|---|
OPERATIONS | |
Net income | 0 |
Depreciation/depletion | -- |
Non-Cash items | -- |
Cash taxes paid, supplemental | -- |
Cash interest paid, supplemental | -- |
Changes in working capital | 0.23 |
Total cash from operations | 0.23 |
INVESTING | |
Capital expenditures | -- |
Other investing and cash flow items, total | -- |
Total cash from investing | -- |
FINANCING | |
Financing cash flow items | -- |
Total cash dividends paid | -- |
Issuance (retirement) of stock, net | 0.05 |
Issuance (retirement) of debt, net | -- |
Total cash from financing | 0.05 |
NET CHANGE IN CASH | |
Foreign exchange effects | -- |
Net change in cash | 0.28 |
Net cash-begin balance/reserved for future use | 0 |
Net cash-end balance/reserved for future use | 0.28 |
SUPPLEMENTAL INCOME | |
Depreciation, supplemental | -- |
Cash interest paid, supplemental | -- |
Cash taxes paid, supplemental | -- |