Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jan 31 2025 | 2025 | |
|---|---|---|
| OPERATIONS | ||
| Net income | (0.26) | |
| Depreciation/depletion | -- | |
| Non-Cash items | -- | |
| Cash taxes paid, supplemental | -- | |
| Cash interest paid, supplemental | -- | |
| Changes in working capital | (0.17) | |
| Total cash from operations | (0.43) | |
| INVESTING | ||
| Capital expenditures | -- | |
| Other investing and cash flow items, total | (3.1) | |
| Total cash from investing | (3.1) | |
| FINANCING | ||
| Financing cash flow items | -- | |
| Total cash dividends paid | -- | |
| Issuance (retirement) of stock, net | 3.88 | |
| Issuance (retirement) of debt, net | -- | |
| Total cash from financing | 3.88 | |
| NET CHANGE IN CASH | ||
| Foreign exchange effects | -- | |
| Net change in cash | 0.35 | |
| Net cash-begin balance/reserved for future use | 0.28 | |
| Net cash-end balance/reserved for future use | 0.64 | |
| SUPPLEMENTAL INCOME | ||
| Depreciation, supplemental | -- | |
| Cash interest paid, supplemental | -- | |
| Cash taxes paid, supplemental | -- | |
