Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 49 | ||
| Total Receivables, Net | 0.03 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.12 | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | -- | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 917 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 966 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 1.82 | ||
| Total current liabilities | -- | ||
| Total long term debt | 0 | ||
| Total debt | 0 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 1.82 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.41 | ||
| Additional paid-in capital | 123 | ||
| Retained earnings (accumulated deficit) | 840 | ||
| Treasury stock - common | (0.06) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 964 | ||
| Total liabilities & shareholders' equity | 966 | ||
| Total common shares outstanding | 135 | ||
| Treasury shares - common primary issue | 6.18 | ||
