Investment Trusts

Baillie Gifford European Growth Trust Plc

BGEU:LSE

Baillie Gifford European Growth Trust Plc

Actions
  • Price (GBX)104.75
  • Today's Change1.25 / 1.21%
  • Shares traded881.43k
  • 1 Year change+4.13%
  • Beta1.4644
Data delayed at least 20 minutes, as of Feb 18 2026 16:09 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 2026104.00104.75103.50104.75881,425881.43k
Tuesday, February 17, 2026Tue, Feb 17, 2026103.50104.00102.50103.50936,001936.00k
Monday, February 16, 2026Mon, Feb 16, 2026104.00105.00103.50103.50274,941274.94k
Friday, February 13, 2026Fri, Feb 13, 2026104.50106.00103.00103.50339,973339.97k
Thursday, February 12, 2026Thu, Feb 12, 2026106.50106.50103.50104.001,360,8191.36m
Wednesday, February 11, 2026Wed, Feb 11, 2026108.00108.00105.50106.50335,635335.64k
Tuesday, February 10, 2026Tue, Feb 10, 2026106.00108.00106.00107.00594,565594.57k
Monday, February 09, 2026Mon, Feb 09, 2026105.00107.28105.00107.00678,768678.77k
Friday, February 06, 2026Fri, Feb 06, 2026105.50105.50104.00105.50236,183236.18k
Thursday, February 05, 2026Thu, Feb 05, 2026105.50105.56104.50105.50458,950458.95k
Wednesday, February 04, 2026Wed, Feb 04, 2026106.00108.00104.00105.001,303,6101.30m
Tuesday, February 03, 2026Tue, Feb 03, 2026107.50109.00105.50106.001,206,6001.21m
Monday, February 02, 2026Mon, Feb 02, 2026107.00109.50106.35108.50737,052737.05k
Friday, January 30, 2026Fri, Jan 30, 2026108.50110.00107.00109.00340,383340.38k
Thursday, January 29, 2026Thu, Jan 29, 2026110.00110.00108.00108.00345,754345.75k
Wednesday, January 28, 2026Wed, Jan 28, 2026110.00110.00108.20109.50410,860410.86k
Tuesday, January 27, 2026Tue, Jan 27, 2026110.00110.50108.00110.50395,034395.03k
Monday, January 26, 2026Mon, Jan 26, 2026109.50110.00108.57110.00299,301299.30k
Friday, January 23, 2026Fri, Jan 23, 2026109.50110.50108.75110.00547,994547.99k
Thursday, January 22, 2026Thu, Jan 22, 2026109.50111.50108.60111.50338,379338.38k
Wednesday, January 21, 2026Wed, Jan 21, 2026108.00110.00105.81110.00268,472268.47k
Tuesday, January 20, 2026Tue, Jan 20, 2026106.50108.50106.00108.50273,135273.14k
Monday, January 19, 2026Mon, Jan 19, 2026107.50109.00107.00108.50228,086228.09k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 18 2026 16:09 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.