Investment Trusts

BlackRock Smaller Companies Trust

BRSC:LSE

BlackRock Smaller Companies Trust

Actions
  • Price (GBX)1,346.00
  • Today's Change4.00 / 0.30%
  • Shares traded259.86k
  • 1 Year change+4.18%
  • Beta1.4579
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,356.001,358.081,342.061,346.0069,83569.84k
Wednesday, November 20, 2024Wed, Nov 20, 20241,360.001,364.001,342.001,342.00167,335167.34k
Tuesday, November 19, 2024Tue, Nov 19, 20241,378.001,378.001,346.041,352.00182,552182.55k
Monday, November 18, 2024Mon, Nov 18, 20241,380.001,386.001,355.701,356.0080,63180.63k
Friday, November 15, 2024Fri, Nov 15, 20241,380.001,386.001,368.001,368.00179,290179.29k
Thursday, November 14, 2024Thu, Nov 14, 20241,376.001,378.001,368.001,376.00325,398325.40k
Wednesday, November 13, 2024Wed, Nov 13, 20241,376.001,392.001,374.001,374.00113,232113.23k
Tuesday, November 12, 2024Tue, Nov 12, 20241,384.001,392.321,378.001,378.0061,17061.17k
Monday, November 11, 2024Mon, Nov 11, 20241,402.001,415.761,390.001,402.0068,42668.43k
Friday, November 08, 2024Fri, Nov 08, 20241,394.001,402.001,390.001,394.00111,643111.64k
Thursday, November 07, 2024Thu, Nov 07, 20241,392.001,406.001,386.381,406.00105,626105.63k
Wednesday, November 06, 2024Wed, Nov 06, 20241,388.001,400.001,386.001,386.0070,65970.66k
Tuesday, November 05, 2024Tue, Nov 05, 20241,394.001,400.501,370.001,370.0079,83679.84k
Monday, November 04, 2024Mon, Nov 04, 20241,390.001,405.941,390.001,390.0061,36761.37k
Friday, November 01, 2024Fri, Nov 01, 20241,412.001,417.741,394.001,398.0027,51427.51k
Thursday, October 31, 2024Thu, Oct 31, 20241,424.001,424.001,402.001,402.0056,67956.68k
Wednesday, October 30, 2024Wed, Oct 30, 20241,394.001,469.531,390.001,442.00107,960107.96k
Tuesday, October 29, 2024Tue, Oct 29, 20241,420.001,444.001,402.001,402.00133,909133.91k
Monday, October 28, 2024Mon, Oct 28, 20241,426.001,446.001,420.001,420.00226,234226.23k
Friday, October 25, 2024Fri, Oct 25, 20241,424.001,448.001,414.401,448.0079,93879.94k
Thursday, October 24, 2024Thu, Oct 24, 20241,418.001,428.001,402.961,428.00107,419107.42k
Wednesday, October 23, 2024Wed, Oct 23, 20241,402.001,417.601,399.141,402.0087,31787.32k
Tuesday, October 22, 2024Tue, Oct 22, 20241,412.001,418.161,400.001,406.00125,758125.76k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.