Investment Trusts

Geiger Counter

GCL:LSE

Geiger Counter

Actions
  • Price (GBX)74.87
  • Today's Change-0.126 / -0.17%
  • Shares traded40.50k
  • 1 Year change+61.02%
  • Beta1.2412
Data delayed at least 20 minutes, as of Feb 17 2026 09:00 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, February 17, 2026Tue, Feb 17, 202674.0079.0074.8774.8740,49940.50k
Monday, February 16, 2026Mon, Feb 16, 202677.4079.8074.0075.00408,257408.26k
Friday, February 13, 2026Fri, Feb 13, 202677.5078.0075.0077.40105,693105.69k
Thursday, February 12, 2026Thu, Feb 12, 202679.5080.3476.5077.50269,619269.62k
Wednesday, February 11, 2026Wed, Feb 11, 202678.0081.9579.0079.00752,663752.66k
Tuesday, February 10, 2026Tue, Feb 10, 202677.5080.0077.1978.00279,451279.45k
Monday, February 09, 2026Mon, Feb 09, 202675.5078.0074.6376.50533,190533.19k
Friday, February 06, 2026Fri, Feb 06, 202673.0074.8572.0074.00441,098441.10k
Thursday, February 05, 2026Thu, Feb 05, 202675.0078.0072.0074.00567,219567.22k
Wednesday, February 04, 2026Wed, Feb 04, 202681.0084.0075.2477.60497,716497.72k
Tuesday, February 03, 2026Tue, Feb 03, 202676.5083.0075.0081.00591,296591.30k
Monday, February 02, 2026Mon, Feb 02, 202679.5079.0074.1576.401,208,9131.21m
Friday, January 30, 2026Fri, Jan 30, 202684.5085.9980.0081.001,213,6761.21m
Thursday, January 29, 2026Thu, Jan 29, 202688.0092.9583.0585.001,500,3301.50m
Wednesday, January 28, 2026Wed, Jan 28, 202683.5088.0083.0286.50790,706790.71k
Tuesday, January 27, 2026Tue, Jan 27, 202686.0086.0079.5081.001,341,3291.34m
Monday, January 26, 2026Mon, Jan 26, 202684.5089.9783.6586.401,828,9771.83m
Friday, January 23, 2026Fri, Jan 23, 202680.5087.7080.2484.502,457,8342.46m
Thursday, January 22, 2026Thu, Jan 22, 202674.0081.9773.4480.50977,416977.42k
Wednesday, January 21, 2026Wed, Jan 21, 202673.0075.0071.0973.50624,689624.69k
Tuesday, January 20, 2026Tue, Jan 20, 202673.0075.0071.4373.00558,471558.47k
Monday, January 19, 2026Mon, Jan 19, 202669.5073.0069.1372.50820,367820.37k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 17 2026 09:00 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.