Investment Trusts

Fidelity Emerging Markets Ltd

GG00B4L0PD47:GBX

Fidelity Emerging Markets Ltd

Actions
  • Price (GBX)677.30
  • Today's Change0.600 / 0.09%
  • Shares traded90.66k
  • 1 Year change+12.88%
  • Beta0.7512
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024679.10688.00669.90677.3090,66090.66k
Thursday, November 21, 2024Thu, Nov 21, 2024672.00683.27666.41676.7094,74294.74k
Wednesday, November 20, 2024Wed, Nov 20, 2024665.20685.73665.20676.4017,52717.53k
Tuesday, November 19, 2024Tue, Nov 19, 2024680.00689.90666.80680.0093,93493.93k
Monday, November 18, 2024Mon, Nov 18, 2024667.20688.10667.20680.0096,27296.27k
Friday, November 15, 2024Fri, Nov 15, 2024666.90685.00666.90679.9063,71863.72k
Thursday, November 14, 2024Thu, Nov 14, 2024671.40689.00671.40679.7055,01555.02k
Wednesday, November 13, 2024Wed, Nov 13, 2024676.40693.17676.40692.1022,47822.48k
Tuesday, November 12, 2024Tue, Nov 12, 2024677.00688.34677.00687.0023,54023.54k
Monday, November 11, 2024Mon, Nov 11, 2024691.70691.70679.20689.9025,29325.29k
Friday, November 08, 2024Fri, Nov 08, 2024676.30689.10676.30687.8068,96968.97k
Thursday, November 07, 2024Thu, Nov 07, 2024673.00690.20673.00690.2029,86729.87k
Wednesday, November 06, 2024Wed, Nov 06, 2024690.00690.40674.00674.30131,602131.60k
Tuesday, November 05, 2024Tue, Nov 05, 2024675.50687.82667.90667.9050,95750.96k
Monday, November 04, 2024Mon, Nov 04, 2024666.80684.70666.80677.8037,31937.32k
Friday, November 01, 2024Fri, Nov 01, 2024668.00687.00668.00674.4034,92934.93k
Thursday, October 31, 2024Thu, Oct 31, 2024681.70686.10670.30671.3072,98772.99k
Wednesday, October 30, 2024Wed, Oct 30, 2024674.90694.26674.90675.1032,20132.20k
Tuesday, October 29, 2024Tue, Oct 29, 2024682.50699.50682.50684.0071,18471.18k
Monday, October 28, 2024Mon, Oct 28, 2024680.00699.40680.00688.0062,99462.99k
Friday, October 25, 2024Fri, Oct 25, 2024680.00693.80680.00692.00135,952135.95k
Thursday, October 24, 2024Thu, Oct 24, 2024692.00699.70683.10691.5089,38289.38k
Wednesday, October 23, 2024Wed, Oct 23, 2024689.00699.90689.00691.00452,029452.03k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.