Investment Trusts

Golden Prospect Precious Metals Ltd

GPM:LSE

Golden Prospect Precious Metals Ltd

Actions
  • Price (GBX)96.30
  • Today's Change1.50 / 1.58%
  • Shares traded558.59k
  • 1 Year change+111.65%
  • Beta1.1295
Data delayed at least 20 minutes, as of Feb 18 2026 08:37 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 202694.5097.4094.6096.30558,590558.59k
Tuesday, February 17, 2026Tue, Feb 17, 202696.5097.9893.5094.80518,102518.10k
Monday, February 16, 2026Mon, Feb 16, 202698.5099.0097.0098.20254,579254.58k
Friday, February 13, 2026Fri, Feb 13, 202699.00100.9995.0099.50517,371517.37k
Thursday, February 12, 2026Thu, Feb 12, 2026100.70102.0099.00100.00295,934295.93k
Wednesday, February 11, 2026Wed, Feb 11, 202697.00101.9998.50100.80994,819994.82k
Tuesday, February 10, 2026Tue, Feb 10, 202696.5098.5594.6097.70673,190673.19k
Monday, February 09, 2026Mon, Feb 09, 202692.5098.0092.5096.401,503,3941.50m
Friday, February 06, 2026Fri, Feb 06, 202688.5093.9787.3092.601,088,0581.09m
Thursday, February 05, 2026Thu, Feb 05, 202695.5097.5087.5090.701,676,3431.68m
Wednesday, February 04, 2026Wed, Feb 04, 202699.00104.0092.1399.001,726,7491.73m
Tuesday, February 03, 2026Tue, Feb 03, 202695.0099.9993.0298.602,027,5942.03m
Monday, February 02, 2026Mon, Feb 02, 202695.0095.7988.0193.202,147,4012.15m
Friday, January 30, 2026Fri, Jan 30, 2026108.00108.5097.0099.002,195,7782.20m
Thursday, January 29, 2026Thu, Jan 29, 2026114.50117.82104.44108.002,517,5572.52m
Wednesday, January 28, 2026Wed, Jan 28, 2026112.75116.00111.50113.251,113,2611.11m
Tuesday, January 27, 2026Tue, Jan 27, 2026114.50115.52109.00110.751,210,4561.21m
Monday, January 26, 2026Mon, Jan 26, 2026110.50115.60110.00114.251,519,0981.52m
Friday, January 23, 2026Fri, Jan 23, 2026107.50110.95106.50109.501,376,6301.38m
Thursday, January 22, 2026Thu, Jan 22, 2026105.25107.68104.00107.00760,564760.56k
Wednesday, January 21, 2026Wed, Jan 21, 2026106.00109.00104.15105.501,403,7501.40m
Tuesday, January 20, 2026Tue, Jan 20, 2026102.00106.44102.75105.001,036,5681.04m
Monday, January 19, 2026Mon, Jan 19, 2026100.50102.97100.00102.251,132,4331.13m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 18 2026 08:37 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.