Investment Trusts

Gresham House Energy Storage Fund PLC

GRID:LSE

Gresham House Energy Storage Fund PLC

Actions
  • Price (GBX)72.50
  • Today's Change0.00 / 0.00%
  • Shares traded118.99k
  • 1 Year change+72.62%
  • Beta0.0265
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, February 06, 2026Fri, Feb 06, 202672.5073.8072.5072.50118,987118.99k
Thursday, February 05, 2026Thu, Feb 05, 202672.5074.5072.5072.50498,651498.65k
Wednesday, February 04, 2026Wed, Feb 04, 202672.5074.2172.5073.00624,242624.24k
Tuesday, February 03, 2026Tue, Feb 03, 202672.5075.0072.5074.00222,433222.43k
Monday, February 02, 2026Mon, Feb 02, 202674.4075.4072.5073.00347,860347.86k
Friday, January 30, 2026Fri, Jan 30, 202674.8077.5074.8075.40145,736145.74k
Thursday, January 29, 2026Thu, Jan 29, 202674.7077.5074.4076.15246,825246.83k
Wednesday, January 28, 2026Wed, Jan 28, 202676.0077.4074.4075.40706,741706.74k
Tuesday, January 27, 2026Tue, Jan 27, 202677.0078.8076.2076.20122,606122.61k
Monday, January 26, 2026Mon, Jan 26, 202677.0077.5077.0077.00202,944202.94k
Friday, January 23, 2026Fri, Jan 23, 202677.9077.9077.0077.40140,708140.71k
Thursday, January 22, 2026Thu, Jan 22, 202678.0080.0077.8077.90155,760155.76k
Wednesday, January 21, 2026Wed, Jan 21, 202678.5080.5078.0078.00167,228167.23k
Tuesday, January 20, 2026Tue, Jan 20, 202678.5080.5078.5078.50471,338471.34k
Monday, January 19, 2026Mon, Jan 19, 202678.5080.5078.0078.50123,242123.24k
Friday, January 16, 2026Fri, Jan 16, 202678.5079.3678.5078.502,114,3532.11m
Thursday, January 15, 2026Thu, Jan 15, 202678.5079.5078.5078.502,325,4402.33m
Wednesday, January 14, 2026Wed, Jan 14, 202678.5079.5778.5078.5091,33591.34k
Tuesday, January 13, 2026Tue, Jan 13, 202678.5080.5078.4078.50191,311191.31k
Monday, January 12, 2026Mon, Jan 12, 202678.5080.5078.5078.50122,836122.84k
Friday, January 09, 2026Fri, Jan 09, 202678.6080.5078.5078.5070,57370.57k
Thursday, January 08, 2026Thu, Jan 08, 202680.0080.0078.5078.5075,08075.08k
Wednesday, January 07, 2026Wed, Jan 07, 202680.5080.5078.5079.50811,576811.58k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 06 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.