Investment Trusts

JPMorgan Asia Growth & Income plc

JAGI:LSE

JPMorgan Asia Growth & Income plc

Actions
  • Price (GBX)517.00
  • Today's Change6.00 / 1.17%
  • Shares traded70.40k
  • 1 Year change+33.94%
  • Beta0.7488
Data delayed at least 20 minutes, as of Feb 18 2026 16:35 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 2026513.00520.00508.59517.0070,39970.40k
Tuesday, February 17, 2026Tue, Feb 17, 2026513.00513.00505.00511.00154,446154.45k
Monday, February 16, 2026Mon, Feb 16, 2026510.00513.00508.00510.00305,188305.19k
Friday, February 13, 2026Fri, Feb 13, 2026506.00511.00500.00507.00153,553153.55k
Thursday, February 12, 2026Thu, Feb 12, 2026512.00518.00504.00510.50248,716248.72k
Wednesday, February 11, 2026Wed, Feb 11, 2026507.00510.34502.11510.0082,55282.55k
Tuesday, February 10, 2026Tue, Feb 10, 2026503.00506.00495.64503.00125,553125.55k
Monday, February 09, 2026Mon, Feb 09, 2026493.50501.18493.00499.00182,847182.85k
Friday, February 06, 2026Fri, Feb 06, 2026492.00496.00486.50494.5051,74351.74k
Thursday, February 05, 2026Thu, Feb 05, 2026487.00493.50484.50493.50173,938173.94k
Wednesday, February 04, 2026Wed, Feb 04, 2026491.00497.00487.00487.00196,368196.37k
Tuesday, February 03, 2026Tue, Feb 03, 2026492.00496.00487.00491.50189,254189.25k
Monday, February 02, 2026Mon, Feb 02, 2026484.50491.50483.00488.00253,252253.25k
Friday, January 30, 2026Fri, Jan 30, 2026493.50497.50489.50491.50150,947150.95k
Thursday, January 29, 2026Thu, Jan 29, 2026493.00498.00490.21496.00202,959202.96k
Wednesday, January 28, 2026Wed, Jan 28, 2026490.00496.50484.60491.00161,307161.31k
Tuesday, January 27, 2026Tue, Jan 27, 2026485.00490.00480.90490.00132,651132.65k
Monday, January 26, 2026Mon, Jan 26, 2026481.50490.00480.00482.50135,305135.31k
Friday, January 23, 2026Fri, Jan 23, 2026482.50491.50482.50484.5096,64396.64k
Thursday, January 22, 2026Thu, Jan 22, 2026484.00490.00481.00490.0069,96169.96k
Wednesday, January 21, 2026Wed, Jan 21, 2026480.00485.50474.72484.00101,942101.94k
Tuesday, January 20, 2026Tue, Jan 20, 2026480.00483.00475.00475.00119,994119.99k
Monday, January 19, 2026Mon, Jan 19, 2026481.00485.00475.50482.5088,20888.21k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 18 2026 16:35 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.