Investment Trusts

JPMorgan Global Core Real Assets Ltd

JARA:LSE

JPMorgan Global Core Real Assets Ltd

Actions
  • Price (GBX)75.24
  • Today's Change-0.763 / -1.00%
  • Shares traded35.18k
  • 1 Year change+11.63%
  • Beta0.5147
Data delayed at least 20 minutes, as of Nov 15 2024 09:21 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 15, 2024Fri, Nov 15, 202475.4075.4075.2475.2435,17735.18k
Thursday, November 14, 2024Thu, Nov 14, 202474.2076.0073.7976.00341,575341.58k
Wednesday, November 13, 2024Wed, Nov 13, 202474.0074.8574.0074.00252,146252.15k
Tuesday, November 12, 2024Tue, Nov 12, 202471.2075.0771.2074.40780,152780.15k
Monday, November 11, 2024Mon, Nov 11, 202472.0072.8071.8072.401,273,2001.27m
Friday, November 08, 2024Fri, Nov 08, 202472.4072.8571.1572.00996,548996.55k
Thursday, November 07, 2024Thu, Nov 07, 202470.4072.4070.4072.40481,459481.46k
Wednesday, November 06, 2024Wed, Nov 06, 202472.0073.3571.0072.003,791,6893.79m
Tuesday, November 05, 2024Tue, Nov 05, 202471.0075.6068.9072.005,155,2005.16m
Monday, November 04, 2024Mon, Nov 04, 202466.0066.2065.6866.003,600,4563.60m
Friday, November 01, 2024Fri, Nov 01, 202465.8067.8065.6165.80275,010275.01k
Thursday, October 31, 2024Thu, Oct 31, 202465.8067.8065.6065.60254,847254.85k
Wednesday, October 30, 2024Wed, Oct 30, 202466.0068.8065.4365.60521,731521.73k
Tuesday, October 29, 2024Tue, Oct 29, 202466.0067.8066.0066.001,617,6591.62m
Monday, October 28, 2024Mon, Oct 28, 202467.4069.8066.3066.601,404,7521.40m
Friday, October 25, 2024Fri, Oct 25, 202467.0069.8065.7566.20680,902680.90k
Thursday, October 24, 2024Thu, Oct 24, 202468.8070.6067.6068.00457,635457.64k
Wednesday, October 23, 2024Wed, Oct 23, 202470.0071.2067.4067.401,077,0001.08m
Tuesday, October 22, 2024Tue, Oct 22, 202471.4072.0069.8069.801,155,2381.16m
Monday, October 21, 2024Mon, Oct 21, 202471.2073.2070.2070.202,230,8772.23m
Friday, October 18, 2024Fri, Oct 18, 202471.8073.6071.5172.00558,332558.33k
Thursday, October 17, 2024Thu, Oct 17, 202471.8073.6071.4071.40374,805374.81k
Wednesday, October 16, 2024Wed, Oct 16, 202472.4073.1371.6071.60292,825292.83k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 15 2024 09:21 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.