Investment Trusts

JPMorgan Emerging Markets Dividend Income plc

JEMI:LSE

JPMorgan Emerging Markets Dividend Income plc

Actions
  • Price (GBX)193.82
  • Today's Change1.32 / 0.69%
  • Shares traded349.77k
  • 1 Year change+40.45%
  • Beta0.8485
Data delayed at least 20 minutes, as of Feb 18 2026 14:18 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Wednesday, February 18, 2026Wed, Feb 18, 2026193.00194.50192.50193.82349,765349.77k
Tuesday, February 17, 2026Tue, Feb 17, 2026193.00194.50191.00192.50731,180731.18k
Monday, February 16, 2026Mon, Feb 16, 2026191.00193.37190.94192.50936,573936.57k
Friday, February 13, 2026Fri, Feb 13, 2026191.00194.00190.00191.00809,830809.83k
Thursday, February 12, 2026Thu, Feb 12, 2026192.50194.00191.00191.00885,182885.18k
Wednesday, February 11, 2026Wed, Feb 11, 2026190.00192.18189.50190.00598,156598.16k
Tuesday, February 10, 2026Tue, Feb 10, 2026189.00189.00187.50188.00727,729727.73k
Monday, February 09, 2026Mon, Feb 09, 2026187.50189.00186.50187.00326,589326.59k
Friday, February 06, 2026Fri, Feb 06, 2026184.00188.00182.39187.001,046,1091.05m
Thursday, February 05, 2026Thu, Feb 05, 2026182.50185.50182.00184.50288,405288.41k
Wednesday, February 04, 2026Wed, Feb 04, 2026183.50186.00183.00184.50773,206773.21k
Tuesday, February 03, 2026Tue, Feb 03, 2026183.00185.50180.50185.00868,406868.41k
Monday, February 02, 2026Mon, Feb 02, 2026184.00186.00183.33184.006,659,6386.66m
Friday, January 30, 2026Fri, Jan 30, 2026185.50186.84183.00186.00271,575271.58k
Thursday, January 29, 2026Thu, Jan 29, 2026187.00187.00183.00184.00925,182925.18k
Wednesday, January 28, 2026Wed, Jan 28, 2026185.50187.00183.00186.001,565,4571.57m
Tuesday, January 27, 2026Tue, Jan 27, 2026182.00186.50180.00184.50402,175402.18k
Monday, January 26, 2026Mon, Jan 26, 2026182.00184.50180.00182.00864,052864.05k
Friday, January 23, 2026Fri, Jan 23, 2026182.00183.50180.45181.50396,806396.81k
Thursday, January 22, 2026Thu, Jan 22, 2026184.00184.00180.62183.001,010,6871.01m
Wednesday, January 21, 2026Wed, Jan 21, 2026179.00182.50176.50182.00562,818562.82k
Tuesday, January 20, 2026Tue, Jan 20, 2026180.50183.50177.50179.50245,130245.13k
Monday, January 19, 2026Mon, Jan 19, 2026181.00181.50174.50180.50207,746207.75k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 18 2026 14:18 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.