Investment Trusts

Murray Income Trust Plc

MUT:LSE

Murray Income Trust Plc

Actions
  • Price (GBX)813.00
  • Today's Change9.00 / 1.12%
  • Shares traded286.21k
  • 1 Year change-1.69%
  • Beta1.0931
Data delayed at least 20 minutes, as of Nov 22 2024 17:05 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024805.00817.00805.00813.00286,214286.21k
Thursday, November 21, 2024Thu, Nov 21, 2024800.00806.00797.45804.00154,718154.72k
Wednesday, November 20, 2024Wed, Nov 20, 2024808.00809.11799.00800.00470,580470.58k
Tuesday, November 19, 2024Tue, Nov 19, 2024804.00807.00798.00803.00170,000170.00k
Monday, November 18, 2024Mon, Nov 18, 2024805.00808.00799.00805.00269,363269.36k
Friday, November 15, 2024Fri, Nov 15, 2024804.00810.00803.00805.00145,276145.28k
Thursday, November 14, 2024Thu, Nov 14, 2024803.00810.00800.75806.00201,101201.10k
Wednesday, November 13, 2024Wed, Nov 13, 2024814.00817.00810.00814.00157,643157.64k
Tuesday, November 12, 2024Tue, Nov 12, 2024820.00823.00813.00813.00117,692117.69k
Monday, November 11, 2024Mon, Nov 11, 2024826.00826.00820.60825.00132,285132.29k
Friday, November 08, 2024Fri, Nov 08, 2024818.00822.90814.36820.00150,741150.74k
Thursday, November 07, 2024Thu, Nov 07, 2024817.00823.00814.00823.00162,856162.86k
Wednesday, November 06, 2024Wed, Nov 06, 2024835.00836.00812.72814.00177,976177.98k
Tuesday, November 05, 2024Tue, Nov 05, 2024827.00830.90817.00817.00143,470143.47k
Monday, November 04, 2024Mon, Nov 04, 2024827.00832.00825.00827.00122,231122.23k
Friday, November 01, 2024Fri, Nov 01, 2024819.00830.00816.00830.00129,067129.07k
Thursday, October 31, 2024Thu, Oct 31, 2024825.00828.75812.00819.00157,962157.96k
Wednesday, October 30, 2024Wed, Oct 30, 2024824.00835.00822.50827.00156,334156.33k
Tuesday, October 29, 2024Tue, Oct 29, 2024839.00840.52828.00828.00219,656219.66k
Monday, October 28, 2024Mon, Oct 28, 2024842.00847.00837.00839.00186,271186.27k
Friday, October 25, 2024Fri, Oct 25, 2024842.00846.00840.00843.00121,967121.97k
Thursday, October 24, 2024Thu, Oct 24, 2024842.00845.00835.45843.00146,687146.69k
Wednesday, October 23, 2024Wed, Oct 23, 2024841.00845.00835.00837.00104,820104.82k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 17:05 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.