Investment Trusts

Pantheon International PLC

PIN:LSE

Pantheon International PLC

Actions
  • Price (GBX)369.50
  • Today's Change4.50 / 1.23%
  • Shares traded682.16k
  • 1 Year change+12.14%
  • Beta1.0731
Data delayed at least 20 minutes, as of Feb 17 2026 16:47 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Tuesday, February 17, 2026Tue, Feb 17, 2026365.00370.00365.00369.50682,163682.16k
Monday, February 16, 2026Mon, Feb 16, 2026369.00370.00365.00365.00628,254628.25k
Friday, February 13, 2026Fri, Feb 13, 2026368.50370.00365.00368.50356,929356.93k
Thursday, February 12, 2026Thu, Feb 12, 2026368.00372.00365.00365.001,250,1021.25m
Wednesday, February 11, 2026Wed, Feb 11, 2026363.00374.00362.50372.501,673,0351.67m
Tuesday, February 10, 2026Tue, Feb 10, 2026362.50366.00362.00364.002,308,1052.31m
Monday, February 09, 2026Mon, Feb 09, 2026365.00368.00362.00362.00387,755387.76k
Friday, February 06, 2026Fri, Feb 06, 2026365.00367.50361.50364.00333,931333.93k
Thursday, February 05, 2026Thu, Feb 05, 2026362.00367.00361.39363.501,115,6001.12m
Wednesday, February 04, 2026Wed, Feb 04, 2026373.50377.00361.00365.003,202,6363.20m
Tuesday, February 03, 2026Tue, Feb 03, 2026379.00382.50372.99373.00494,574494.57k
Monday, February 02, 2026Mon, Feb 02, 2026375.50379.50375.50379.00414,903414.90k
Friday, January 30, 2026Fri, Jan 30, 2026376.50382.50376.50377.00643,514643.51k
Thursday, January 29, 2026Thu, Jan 29, 2026382.00387.50376.00376.50426,102426.10k
Wednesday, January 28, 2026Wed, Jan 28, 2026384.00387.50379.50379.50453,269453.27k
Tuesday, January 27, 2026Tue, Jan 27, 2026390.00390.00380.50383.50568,376568.38k
Monday, January 26, 2026Mon, Jan 26, 2026389.50389.50385.00386.50252,845252.85k
Friday, January 23, 2026Fri, Jan 23, 2026388.00389.50385.80389.00290,155290.16k
Thursday, January 22, 2026Thu, Jan 22, 2026388.00388.00384.00388.00540,423540.42k
Wednesday, January 21, 2026Wed, Jan 21, 2026382.00386.50381.00385.00701,029701.03k
Tuesday, January 20, 2026Tue, Jan 20, 2026384.50388.00381.00382.50495,713495.71k
Monday, January 19, 2026Mon, Jan 19, 2026385.00388.50383.00385.00884,511884.51k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Feb 17 2026 16:47 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.