Investment Trusts

PRS REIT

PRSR:LSE

PRS REIT

Actions
  • Price (GBX)104.40
  • Today's Change-0.600 / -0.57%
  • Shares traded1.16m
  • 1 Year change+20.97%
  • Beta0.6946
Data delayed at least 20 minutes, as of Nov 14 2024 16:36 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Thursday, November 14, 2024Thu, Nov 14, 2024104.00105.20103.60104.401,158,8261.16m
Wednesday, November 13, 2024Wed, Nov 13, 2024105.20107.80104.00105.00609,059609.06k
Tuesday, November 12, 2024Tue, Nov 12, 2024106.20107.80105.20105.201,986,1541.99m
Monday, November 11, 2024Mon, Nov 11, 2024107.40108.60107.03107.80255,277255.28k
Friday, November 08, 2024Fri, Nov 08, 2024106.80108.60105.68106.60568,852568.85k
Thursday, November 07, 2024Thu, Nov 07, 2024106.20109.00104.80106.00741,105741.11k
Wednesday, November 06, 2024Wed, Nov 06, 2024107.00108.40105.40105.402,022,1372.02m
Tuesday, November 05, 2024Tue, Nov 05, 2024107.00108.20106.80107.002,742,8042.74m
Monday, November 04, 2024Mon, Nov 04, 2024107.00108.80105.20107.00439,975439.98k
Friday, November 01, 2024Fri, Nov 01, 2024106.00107.50105.00107.003,499,9593.50m
Thursday, October 31, 2024Thu, Oct 31, 2024107.00107.80105.20105.801,458,5331.46m
Wednesday, October 30, 2024Wed, Oct 30, 2024106.80109.00105.40106.20686,659686.66k
Tuesday, October 29, 2024Tue, Oct 29, 2024108.40109.80105.60106.60868,964868.96k
Monday, October 28, 2024Mon, Oct 28, 2024108.00109.20105.20108.00964,483964.48k
Friday, October 25, 2024Fri, Oct 25, 2024107.00107.80105.80107.601,039,2111.04m
Thursday, October 24, 2024Thu, Oct 24, 2024107.00108.40105.00106.002,485,7972.49m
Wednesday, October 23, 2024Wed, Oct 23, 2024104.00109.00103.80107.801,649,5611.65m
Tuesday, October 22, 2024Tue, Oct 22, 2024105.00105.00102.40103.801,048,3151.05m
Monday, October 21, 2024Mon, Oct 21, 2024104.60106.20103.60103.80425,061425.06k
Friday, October 18, 2024Fri, Oct 18, 2024104.20105.00104.00104.601,050,8131.05m
Thursday, October 17, 2024Thu, Oct 17, 2024104.80104.80103.60104.00473,156473.16k
Wednesday, October 16, 2024Wed, Oct 16, 2024104.80104.80104.00104.20669,322669.32k
Tuesday, October 15, 2024Tue, Oct 15, 2024104.80105.40104.40104.801,620,0101.62m
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 14 2024 16:36 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.