Investment Trusts

VinaCapital Vietnam Opportunity Fund Ord

VOF:LSE

VinaCapital Vietnam Opportunity Fund Ord

Actions
  • Price (GBX)436.14
  • Today's Change1.14 / 0.26%
  • Shares traded676.89k
  • 1 Year change-5.19%
  • Beta0.7161
Data delayed at least 20 minutes, as of Nov 22 2024 10:15 GMT.
More ▼
Find More Stocks
Find More Stocks
Use our equities screener to discover other potential opportunities.
 
Equities ScreenerGo to the Equities Screener

Historical Prices

DateOpenHighLowCloseVolume
Friday, November 22, 2024Fri, Nov 22, 2024438.00438.00434.00436.14676,885676.89k
Thursday, November 21, 2024Thu, Nov 21, 2024436.50438.00429.50435.00195,120195.12k
Wednesday, November 20, 2024Wed, Nov 20, 2024429.00434.68428.50428.50425,149425.15k
Tuesday, November 19, 2024Tue, Nov 19, 2024434.00436.00428.50428.50393,782393.78k
Monday, November 18, 2024Mon, Nov 18, 2024441.50441.50433.50434.50361,896361.90k
Friday, November 15, 2024Fri, Nov 15, 2024436.00436.50431.50436.00380,943380.94k
Thursday, November 14, 2024Thu, Nov 14, 2024435.00437.50430.50437.00347,595347.60k
Wednesday, November 13, 2024Wed, Nov 13, 2024434.00437.50433.50437.50588,940588.94k
Tuesday, November 12, 2024Tue, Nov 12, 2024440.00440.00431.00434.50194,891194.89k
Monday, November 11, 2024Mon, Nov 11, 2024440.00441.00430.89434.00476,300476.30k
Friday, November 08, 2024Fri, Nov 08, 2024435.50443.50430.00434.50497,184497.18k
Thursday, November 07, 2024Thu, Nov 07, 2024441.00441.00434.00435.00413,471413.47k
Wednesday, November 06, 2024Wed, Nov 06, 2024445.00445.00437.50438.00326,569326.57k
Tuesday, November 05, 2024Tue, Nov 05, 2024448.00453.00437.00437.00278,808278.81k
Monday, November 04, 2024Mon, Nov 04, 2024448.50450.00443.00450.0087,66687.67k
Friday, November 01, 2024Fri, Nov 01, 2024445.00450.50442.50442.50156,026156.03k
Thursday, October 31, 2024Thu, Oct 31, 2024451.50453.00443.50445.50219,134219.13k
Wednesday, October 30, 2024Wed, Oct 30, 2024447.50456.50447.00453.00150,703150.70k
Tuesday, October 29, 2024Tue, Oct 29, 2024450.00460.00445.50450.00200,293200.29k
Monday, October 28, 2024Mon, Oct 28, 2024455.00465.50450.00450.00311,925311.93k
Friday, October 25, 2024Fri, Oct 25, 2024456.00458.50455.00456.00124,783124.78k
Thursday, October 24, 2024Thu, Oct 24, 2024459.00461.00455.50456.00673,313673.31k
Wednesday, October 23, 2024Wed, Oct 23, 2024460.00465.50459.00460.00757,187757.19k
There are no Historical Prices for the selected date range, please select a different date.
Data delayed at least 20 minutes, as of Nov 22 2024 10:15 GMT.
Data Provided by LSEG
All markets data located on FT.com is subject to the FT Terms & Conditions
All content on FT.com is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by FT and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via FT.com is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. FT is not responsible for any use of content by you outside its scope as stated in the FT Terms & Conditions.