Total returns on €1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Aquila European Renewables PLC (Ordinary Share) | -42.50% |
| NAV | Aquila European Renewables PLC (Ordinary Share) | -30.56% |
| Morningstar's Benchmark | No benchmark | -- |
Announcements
- NAV, Dividend, Managed Wind-Down and Factsheet
- Exchange rate for the Initial Return of Capital
- Cancellation of Euronext Growth Listing
- B Share Scheme First Distribution
- Result of Meeting
- Director Change
- Adoption of B sharescheme proposal & Notice of GM
- Company Update
- Director Declaration
- Non-Executive Chair Succession
More ▼
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 378.12m |
|---|---|
| Market cap | 92.07m EUR |
| Total assets | 378.45m EUR |
| Total expense ratio | -- |
| High | 0.2455 |
| Low | 0.23 |
| Previous close | 0.2435 |
| Average volume | 189.63k |
|---|---|
| YTD Change | -32.74% |
| Beta | 0.3915 |
| Diluted NAV (est) | 0.4838 |
| Diluted NAV (last pub) | 0.567 |
| Premium/Discount | -49.36% |
| Net Gearing | +106.34% |
| Annual div (ADY) | 0.0302 EUR |
|---|---|
| Annual div yield (ADY) | 12.42% |
| Div ex-date | Nov 13 2025 |
| Div pay-date | Dec 12 2025 |
Data delayed at least 20 minutes, as of Feb 17 2026 16:19 GMT.
More ▼
