Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Ashoka India Equity Investment Trust plc (Ordinary Share) | +24.78% |
NAV | Ashoka India Equity Investment Trust plc (Ordinary Share) | +23.25% |
Morningstar's Benchmark | MSCI India IMI GBP | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 162.04m |
---|---|
Market cap | 468.64m GBP |
Total assets | 459.58m GBP |
Total expense ratio | 0.46% |
High | 294.00 |
Low | 283.00 |
Previous close | 287.00 |
Average volume | 470.50k |
---|---|
YTD Change | +20.99% |
Beta | 0.7541 |
Diluted NAV (est) | 285.65 |
Diluted NAV (last pub) | 281.45 |
Premium/Discount | +2.05% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 22 2024 16:17 GMT.
More ▼