Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +28.57% |
| NAV | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +30.40% |
| Morningstar's Benchmark | MSCI Emerging Markets GBP | -- |
Key statistics
52-week range
| Shares outstanding | 39.84m |
|---|---|
| Market cap | 64.79m GBP |
| Total assets | 64.34m GBP |
| Total expense ratio | -- |
| High | 164.00 |
| Low | 164.00 |
| Previous close | 163.00 |
| Average volume | 79.35k |
|---|---|
| YTD Change | +11.56% |
| Beta | -- |
| Diluted NAV (est) | 162.50 |
| Diluted NAV (last pub) | 163.31 |
| Premium/Discount | +0.72% |
| Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Feb 16 2026 15:25 GMT.
More ▼
