Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +16.35% |
NAV | Ashoka WhiteOak Emerging Markets Trust plc (Ordinary Share) | +15.53% |
Morningstar's Benchmark | MSCI Emerging Markets GBP | -- |
Key statistics
On Thursday, Ashoka WhiteOak Emerging Markets Trust plc (AWEM:LSE) closed at 119.50, -2.05% below its 52-week high of 122.00, set on Nov 08, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 33.43m |
---|---|
Market cap | 40.29m GBP |
Total assets | 39.72m GBP |
Total expense ratio | -- |
High | 120.00 |
Low | 119.50 |
Previous close | 119.50 |
Average volume | 120.05k |
---|---|
YTD Change | +17.16% |
Beta | -- |
Diluted NAV (est) | 119.32 |
Diluted NAV (last pub) | 118.94 |
Premium/Discount | +0.57% |
Net Gearing | 0.00% |
Data delayed at least 20 minutes, as of Nov 21 2024 14:43 GMT.
More ▼