Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | International Biotechnology Trust (Ordinary Share) | +33.51% |
NAV | International Biotechnology Trust (Ordinary Share) | +34.90% |
Morningstar's Benchmark | Nasdaq Biotechnology Index | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 36.40m |
---|---|
Market cap | 263.09m GBP |
Total assets | 326.90m GBP |
Total expense ratio | 1.16% |
High | 724.00 |
Low | 716.00 |
Previous close | 724.00 |
Average volume | 178.48k |
---|---|
YTD Change | +11.53% |
Beta | 0.1796 |
Diluted NAV (est) | 820.11 |
Diluted NAV (last pub) | 824.06 |
Premium/Discount | -11.60% |
Net Gearing | +10.05% |
Annual div (ADY) | 28.40 GBX |
---|---|
Annual div yield (ADY) | 3.92% |
Div ex-date | Jul 25 2024 |
Div pay-date | Aug 23 2024 |
Data delayed at least 20 minutes, as of Nov 13 2024 16:26 GMT.
More ▼