Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +25.44% |
NAV | JPMorgan Global Growth & Income Investment Trust (Ordinary Share) | +24.95% |
Morningstar's Benchmark | MSCI World All Countries TR GBP | -- |
Key statistics
As of last trade JPMorgan Global Growth & Income Investment Trust (JGGI:LSE) traded at 589.54, -0.08% below its 52-week high of 590.00, set on Nov 08, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 497.58m |
---|---|
Market cap | 2.92bn GBP |
Total assets | 3.00bn GBP |
Total expense ratio | 0.42% |
High | 590.00 |
Low | 589.54 |
Previous close | 587.00 |
Average volume | 1.09m |
---|---|
YTD Change | +17.20% |
Beta | 0.7356 |
Diluted NAV (est) | 581.76 |
Diluted NAV (last pub) | 577.72 |
Premium/Discount | +0.90% |
Net Gearing | 0.00% |
Annual div (ADY) | 19.53 GBX |
---|---|
Annual div yield (ADY) | 3.33% |
Div ex-date | Aug 29 2024 |
Div pay-date | Oct 07 2024 |
Data delayed at least 20 minutes, as of Nov 11 2024 10:18 GMT.
More ▼