Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
| Fund/benchmark | Change | |
|---|---|---|
| Price | Pantheon International PLC (Ordinary Share) | +12.73% |
| NAV | Pantheon International PLC (Ordinary Share) | +1.24% |
| Morningstar's Benchmark | MSCI World Index | -- |
Key statistics
On Monday, Pantheon International PLC (PIN:LSE) closed at 365.00, -6.41% below its 52-week high of 390.00, set on Jan 27, 2026.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
| Shares outstanding | 431.15m |
|---|---|
| Market cap | 1.59bn GBP |
| Total assets | 2.44bn GBP |
| Total expense ratio | -- |
| High | 370.00 |
| Low | 365.00 |
| Previous close | 368.50 |
| Average volume | 1.18m |
|---|---|
| YTD Change | -3.44% |
| Beta | 1.0787 |
| Diluted NAV (est) | 510.60 |
| Diluted NAV (last pub) | 510.60 |
| Premium/Discount | -28.42% |
| Net Gearing | +9.52% |
Data delayed at least 20 minutes, as of Feb 16 2026 16:47 GMT.
More ▼







